The AGF ¼" Universal 3-Way gauge valve, Model 7600 is designed to connect a pressure gauge to a sprinkler system. The Model 7600 is designed to meet NFPA 13 system attachments requirement stating "...each gauge shall be equipped with a shutoff valve and provision for drainage". The heavy-duty valve has a 300 PSI rating and is UL Certified. It features an easy-grip handle and universal handwheel position that is designed to offer more flexibility during installation. Model 7600 is sold separately (660UA) or as part of select AGF RiserPACK or TESTanDRAIN assemblies.
Tilgjengelighet etter region
Asia | Europa | Afrika | Sør Amerika | Oceania | Nord Amerika |
---|---|---|---|---|---|
Afghanistan | Albania | Algerie | Argentina | Australia | Bahamas |
Armenia | Belgia | Angola | Bolivia | Fiji | Belize |
Aserbajdsjan | Bosnia-Hercegovina | Benin | Brasil | New Zealand | Canada |
Bangladesh | Bulgaria | Botswana | Chile | Ny-Caledonia | Costa Rica |
Bhutan | Danmark | Burkina Faso | Colombia | Øst-Timor | Cuba |
De forente arabiske emirater | Estland | Burundi | Ecuador | Papua Ny-Guinea | Den dominikanske republikk |
Filippinene | Finland | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Salomonøyene | El Salvador |
Georgia | Frankrike | Den sentralafrikanske republikk | Fransk Guyana | Vanuatu | Grønland |
India | Hellas | Djibouti | Guyana | Guatemala | |
Indonesia | Hviterussland | Egypt | Paraguay | Haiti | |
Irak | Irland | Ekvatorial-Guinea | Peru | Honduras | |
Iran | Island | Elfenbenskysten | Surinam | Jamaica | |
Israel | Italia | Eritrea | Uruguay | Mexico | |
Japan | Kroatia | Eswatini | Venezuela | Nicaragua | |
Jemen | Kypros | Etiopia | Panama | ||
Jordan | Latvia | Gabon | Puerto Rico | ||
Kambodsja | Litauen | Gambia | USA | ||
Kasakhstan | Luxemburg | Ghana | |||
Kina | Moldova | Guinea | |||
Kirgisistan | Montenegro | Guinea-Bissau | |||
Kuwait | Nederland | Kamerun | |||
Laos | Nord-Makedonia | Kenya | |||
Libanon | Norge | Kongo | |||
Malaysia | Østerrike | Lesotho | |||
Mongolia | Polen | Liberia | |||
Myanmar (Burma) | Portugal | Libya | |||
Nepal | Romania | Madagaskar | |||
Nord-Korea | Russland | Malawi | |||
Oman | Serbia | Mali | |||
Pakistan | Slovakia | Marokko | |||
Palestina | Slovenia | Mauritania | |||
Qatar | Spania | Mosambik | |||
Saudi-Arabia | Storbritannia | Namibia | |||
Sør-Korea | Svalbard og Jan Mayen | Niger | |||
Sri Lanka | Sveits | Nigeria | |||
Syria | Sverige | Rwanda | |||
Tadsjikistan | Tsjekkia | Senegal | |||
Taiwan | Tyskland | Sierra Leone | |||
Thailand | Ukraina | Somalia | |||
Turkmenistan | Ungarn | Sør-Afrika | |||
Tyrkia | Sør-Sudan | ||||
Usbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Togo | |||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |