发售地区
Europe | Asia | Oceania | Africa | North America | South America |
---|---|---|---|---|---|
Åland Islands | Armenia | Australia | Algeria | Canada | French Guiana |
Andorra | Azerbaijan | New Caledonia | Benin | Dominican Republic | |
Austria | Brunei | New Zealand | Egypt | Haiti | |
Belarus | China | Madagascar | United States | ||
Belgium | Georgia | Morocco | |||
Bosnia and Herzegovina | Hong Kong | Nigeria | |||
Bulgaria | India | Republic of the Congo | |||
Croatia | Indonesia | Seychelles | |||
Cyprus | Iran | South Africa | |||
Czech Republic | Jordan | Tunisia | |||
Denmark | Kazakhstan | Western Sahara | |||
Estonia | Kuwait | ||||
Finland | Lebanon | ||||
France | Malaysia | ||||
Germany | Mongolia | ||||
Gibraltar | Oman | ||||
Greece | Pakistan | ||||
Hungary | Palestine | ||||
Iceland | Philippines | ||||
Ireland | Qatar | ||||
Italy | Saudi Arabia | ||||
Latvia | Singapore | ||||
Liechtenstein | Sri Lanka | ||||
Lithuania | Taiwan | ||||
Luxembourg | Thailand | ||||
Malta | Türkiye | ||||
Moldova | United Arab Emirates | ||||
Monaco | Uzbekistan | ||||
Montenegro | Vietnam | ||||
Netherlands | |||||
North Macedonia | |||||
Norway | |||||
Poland | |||||
Portugal | |||||
Romania | |||||
Russia | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom | |||||
Vatican City |