The RASAN siphonic manholes for sanitation are manufactured in PE using the rotational moulding technique.
The technical characteristics of the polyethylene used in the manufacture of these pits are as follows:
The technical characteristics of the polyethylene used in the manufacture of these pits are as follows:
Density: 940 Kg/m3.
Density: 940 Kg/m3
Density: 940 Kg/m3
Elongation at break (90 mm/min): >400%
Extension at break(90 mm/min): >400%
Tensile strength (50 mm/min): 21 Mpa
Tensile strength (50 mm/min): 21 Mpa
Modulus of elasticity (2 mm/min): 910 Mpa
Modulus of elasticity (2 mm/min): 910 Mpa
Hardness: 54 SHORE D
Hardness: 54 SHORE D
Melt flow index (190ºC, 2.16Kg): 3.4 g/10min
Flowability index (190ºC, 2.16Kg): 3.4 g/10min
Coefficient of linear expansion: 0.155 mm/m ºC
Hardness: 54 SHORE D
Softening temperature: 112ºC
Temperature of softening: 112ºC
Thermal conductivity: 0.35 Kcal/mhºC
Thermal conductivity: 0.35 Kcal/mhºC
Polyethylene is also perfectly resistant to all components of domestic and industrial wastewater and is resistant to most acids and aggressive salts (see table of resistance to chemical products).
Polyethylene is also perfectly resistant to all components of domestic and industrial wastewater and is unalterable to most acids and aggressive salts (see table of resistance to chemical products).
The RASAN PE siphonic pits are manufactured in diameters 400, 315 and 250. The outlet located at the bottom of the pit in the shape of a pipe is what allows the siphonic function of the pit.
The pit is made of PE and has a diameter of 400, 315 and 250.
They are perfectly watertight chambers, which prevent any infiltration of water into the ground or vice versa, making these chambers ideal for ground with water tables and preventing the contamination of aquifers.
"发售地区
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |