Knut is a chair with a modern design and is available in many different versions. With or without armrests, with or without upholstered seat and also with or without upholstered back. With its features and its expression it is a chair useful in many types of spaces – in a cafe or restaurant, in the lecture hall or around the conference table.
发售地区
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | New Zealand |
Andorra | Azerbaijan | Aruba | Benin | Brazil | |
Austria | Bahrain | Barbados | Botswana | Chile | |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | |
Cyprus | China | Cayman Islands | Chad | Paraguay | |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | |
Finland | India | Dominica | Egypt | ||
France | Indonesia | Dominican Republic | Equatorial Guinea | ||
Germany | Iran | El Salvador | Eritrea | ||
Gibraltar | Iraq | Greenland | Eswatini | ||
Greece | Israel | Grenada | Ethiopia | ||
Guernsey | Japan | Guadeloupe | Gabon | ||
Hungary | Jordan | Guatemala | Ghana | ||
Iceland | Kazakhstan | Haiti | Guinea | ||
Ireland | Kuwait | Honduras | Guinea-Bissau | ||
Isle of Man | Kyrgyzstan | Jamaica | Kenya | ||
Italy | Laos | Martinique | Lesotho | ||
Jersey | Lebanon | Mexico | Liberia | ||
Latvia | Macau | Montserrat | Libya | ||
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |