Caterpillar is the world's largest manufacturer of generator sets, offering the largest range of specifications available. If you need a diesel generator set with 6.8 to 5,720 ekW (6.8 to 7,150 kVA) of power potential, you'll have peace of mind knowing our diesel-fueled generator sets are built to world-class standards, for high efficiency, low fuel consumption and global emissions compliance. Cat® Diesel Generator Sets come in a range of options to match your power needs - so selecting the right diesel generator set for your application, and installing it, is simple.
DIESEL GENERATORS - CONTINUOUS, PRIME OR STANDBY POWER
For continuous, prime or standby power service, Cat commercial and industrial diesel generator sets deliver reliable, clean, economical power – even in the most demanding conditions. Each Cat diesel generator set is designed, engineered and manufactured for optimal performance. All major components are tested individually; and once the generator set is assembled, the complete unit is tested at and above 100% of rated load for operation and safety.
A Cat brand generator set offers a huge advantage over all other brands: They all come with the expert service and comprehensive support of your nearby Cat® dealer. It begins with prompt delivery and continues through the life of the diesel genset.
发售地区
Europe | Asia | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Albania | Afghanistan | Algeria | Argentina | Australia | Caribbean Netherlands |
Andorra | Armenia | Angola | Chile | Cook Islands | Curaçao |
Austria | Azerbaijan | Benin | Falkland Islands (Islas Malvinas) | Fiji | Dominica |
Belarus | Bangladesh | Botswana | French Guiana | Kiribati | Greenland |
Belgium | Brunei | Burkina Faso | Paraguay | Nauru | Grenada |
Bosnia and Herzegovina | Cambodia | Burundi | Uruguay | New Caledonia | Guadeloupe |
Bulgaria | China | Cameroon | New Zealand | Jamaica | |
Croatia | Georgia | Cape Verde | Papua New Guinea | Martinique | |
Cyprus | Hong Kong | Central African Republic | Samoa | Saint Lucia | |
Czech Republic | Indonesia | Chad | Solomon Islands | Saint Pierre and Miquelon | |
Faroe Islands | Iraq | Comoros | Timor-Leste | Saint Vincent and the Grenadines | |
Finland | Israel | Côte d'Ivoire | Tonga | ||
France | Japan | Democratic Republic of the Congo | Tuvalu | ||
Germany | Jordan | Djibouti | Vanuatu | ||
Gibraltar | Kazakhstan | Egypt | |||
Greece | Kuwait | Equatorial Guinea | |||
Guernsey | Kyrgyzstan | Eritrea | |||
Hungary | Laos | Eswatini | |||
Iceland | Macau | Ethiopia | |||
Ireland | Malaysia | Gabon | |||
Isle of Man | Maldives | Ghana | |||
Italy | Mongolia | Guinea | |||
Jersey | Myanmar (Burma) | Guinea-Bissau | |||
Latvia | Nepal | Kenya | |||
Lithuania | Oman | Lesotho | |||
Luxembourg | Pakistan | Libya | |||
Malta | Palestine | Madagascar | |||
Moldova | Qatar | Mali | |||
Monaco | Singapore | Mauritania | |||
Montenegro | Sri Lanka | Mauritius | |||
Netherlands | Syria | Morocco | |||
North Macedonia | Tajikistan | Mozambique | |||
Norway | Thailand | Namibia | |||
Poland | Türkiye | Niger | |||
Portugal | Turkmenistan | Nigeria | |||
Romania | United Arab Emirates | Republic of the Congo | |||
Russia | Uzbekistan | Reunion | |||
San Marino | Vietnam | Rwanda | |||
Serbia | Yemen | Saint Helena | |||
Slovakia | São Tomé and Príncipe | ||||
Slovenia | Senegal | ||||
Spain | Seychelles | ||||
Svalbard and Jan Mayen | Sierra Leone | ||||
Sweden | Somalia | ||||
Switzerland | South Africa | ||||
Ukraine | South Sudan | ||||
United Kingdom | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |