The PURGEnVENT Model 7900 Automatic Air Vent (AAV) is a 1" ball valve, strainer, air vent, and purge assembly. This patent pending, one-piece isolation valve with strainer and purge with hose thread is designed to allow for the rapid purging of air from the pipes as the system is filled and the venting of excess air once the system is filled. The purge valve doubles as a vacuum break when the system is being drained.
To rapidly remove air from the fire protection system while it is being filled with water attach a hose to the thread connection and open the purge valve. When water reaches the purge valve close it and the automatic vent will release any remaining air in the system while it is in operation. When draining the system unscrew the cap and open the purge valve, this will act as a vacuum break helping to drain the system more effectively while reducing the need to reseat gaskets while refilling the system.
发售地区
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Cambodia | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
China | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
Georgia | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
India | Czech Republic | Chad | Guyana | Haiti | |
Indonesia | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Iran | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iraq | Finland | Djibouti | Suriname | Mexico | |
Israel | France | Egypt | Uruguay | Nicaragua | |
Japan | Germany | Equatorial Guinea | Venezuela | Panama | |
Jordan | Greece | Eritrea | Puerto Rico | ||
Kazakhstan | Hungary | Eswatini | The Bahamas | ||
Kuwait | Iceland | Ethiopia | United States | ||
Kyrgyzstan | Ireland | Gabon | |||
Laos | Italy | Ghana | |||
Lebanon | Latvia | Guinea | |||
Malaysia | Lithuania | Guinea-Bissau | |||
Mongolia | Luxembourg | Kenya | |||
Myanmar (Burma) | Moldova | Lesotho | |||
Nepal | Montenegro | Liberia | |||
North Korea | Netherlands | Libya | |||
Oman | North Macedonia | Madagascar | |||
Pakistan | Norway | Malawi | |||
Palestine | Poland | Mali | |||
Philippines | Portugal | Mauritania | |||
Qatar | Romania | Morocco | |||
Saudi Arabia | Russia | Mozambique | |||
South Korea | Serbia | Namibia | |||
Sri Lanka | Slovakia | Niger | |||
Syria | Slovenia | Nigeria | |||
Taiwan | Spain | Republic of the Congo | |||
Tajikistan | Svalbard and Jan Mayen | Rwanda | |||
Thailand | Sweden | Senegal | |||
Türkiye | Switzerland | Sierra Leone | |||
Turkmenistan | Ukraine | Somalia | |||
United Arab Emirates | United Kingdom | South Africa | |||
Uzbekistan | South Sudan | ||||
Vietnam | Sudan | ||||
Yemen | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |