With a smart and flexible folding wall, the oversized assembly hall, training room or conference room is transformed into smaller units adapted for the purpose. Make the most of every precious square metre with a folding wall solution from Winab.
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Grenada | Eswatini | Pitcairn Islands | |
Greece | Israel | Guadeloupe | Ethiopia | Samoa | |
Guernsey | Japan | Guatemala | Gabon | Solomon Islands | |
Hungary | Jordan | Haiti | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Honduras | Guinea | Tokelau | |
Ireland | Kuwait | Jamaica | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Martinique | Kenya | Tuvalu | |
Italy | Laos | Mexico | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Montserrat | Liberia | Vanuatu | |
Latvia | Macau | Nicaragua | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Panama | Madagascar | ||
Lithuania | Maldives | Puerto Rico | Malawi | ||
Luxembourg | Mongolia | Saint Kitts and Nevis | Mali | ||
Malta | Myanmar (Burma) | Saint Lucia | Mauritania | ||
Moldova | Nepal | Saint Pierre and Miquelon | Mauritius | ||
Monaco | North Korea | Saint Vincent and the Grenadines | Mayotte | ||
Montenegro | Oman | Saint-Barthélemy | Morocco | ||
Netherlands | Pakistan | Sint Maarten | Mozambique | ||
North Macedonia | Palestine | The Bahamas | Namibia | ||
Norway | Philippines | Trinidad and Tobago | Niger | ||
Poland | Qatar | Turks and Caicos Islands | Nigeria | ||
Portugal | Saudi Arabia | U.S. Virgin Islands | Republic of the Congo | ||
Romania | Singapore | United States | Reunion | ||
Russia | South Korea | Rwanda | |||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |