The Woodart Collection combines the textures of walnut and oak with ceramic. Drawing inspiration from nature’s wooden wonders, it engages the senses with tactile reliefs on its surfaces and the details in its design. This line-up reflects the authentic hues and patterns of wood across four colourways, carefully selected using the VitrA approach and offers diverse size options, including an inventive 40 x 40cm weave décor tile as well as the 30 x 120cm and 20 x 120cm sizes.
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка |
---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia |
Andorra | Azerbaijan | Aruba | Benin | Brazil |
Austria | Bahrain | Barbados | Botswana | Chile |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia |
Belgium | Bhutan | Bermuda | Burundi | Ecuador |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana |
Cyprus | China | Cayman Islands | Chad | Paraguay |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela |
Finland | India | Dominica | Egypt | |
France | Indonesia | Dominican Republic | Equatorial Guinea | |
Germany | Iran | El Salvador | Eritrea | |
Gibraltar | Iraq | Greenland | Eswatini | |
Greece | Israel | Grenada | Ethiopia | |
Guernsey | Japan | Guadeloupe | Gabon | |
Hungary | Jordan | Guatemala | Ghana | |
Iceland | Kazakhstan | Haiti | Guinea | |
Ireland | Kuwait | Honduras | Guinea-Bissau | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | |
Italy | Laos | Martinique | Lesotho | |
Jersey | Lebanon | Mexico | Liberia | |
Latvia | Macau | Montserrat | Libya | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | |
Lithuania | Maldives | Panama | Malawi | |
Luxembourg | Mongolia | Puerto Rico | Mali | |
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | |
Moldova | Nepal | Saint Lucia | Mauritius | |
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | |
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | |
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | |
North Macedonia | Palestine | Sint Maarten | Namibia | |
Norway | Philippines | The Bahamas | Niger | |
Poland | Qatar | Trinidad and Tobago | Nigeria | |
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | |
Romania | Singapore | U.S. Virgin Islands | Reunion | |
Russia | South Korea | United States | Rwanda | |
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |