Support with omega profile and universal connection system for Rejiband® and Pemsaband® trays mounted to the ceiling. Click fixing system. Made of steel, pre-galvanised, hot dip galvanised and BLACK C8 High resistance, finishes and also in Stainless steel 304 and 316L Available for widths of 100, 150, 200, 300 and 400 mm
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Andorra | Bahrain | Antigua and Barbuda | Angola | Bolivia | Australia |
Austria | Iran | Aruba | Benin | Brazil | Cook Islands |
Belarus | Iraq | Barbados | Botswana | Chile | Federated States of Micronesia |
Belgium | Israel | Belize | Burkina Faso | Colombia | Fiji |
Bosnia and Herzegovina | Jordan | Bermuda | Burundi | Ecuador | French Polynesia |
Bulgaria | Kuwait | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Croatia | Lebanon | Canada | Cape Verde | French Guiana | Kiribati |
Cyprus | Oman | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Czech Republic | Palestine | Cayman Islands | Chad | Paraguay | Nauru |
Denmark | Qatar | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Estonia | Saudi Arabia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Faroe Islands | Syria | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Finland | Türkiye | Curaçao | Djibouti | Venezuela | Norfolk Island |
France | United Arab Emirates | Dominica | Egypt | Northern Mariana Islands | |
Germany | Yemen | Dominican Republic | Equatorial Guinea | Palau | |
Gibraltar | El Salvador | Eritrea | Papua New Guinea | ||
Greece | Greenland | Eswatini | Pitcairn Islands | ||
Guernsey | Grenada | Ethiopia | Samoa | ||
Hungary | Guadeloupe | Gabon | Solomon Islands | ||
Iceland | Guatemala | Ghana | Timor-Leste | ||
Ireland | Haiti | Guinea | Tokelau | ||
Isle of Man | Honduras | Guinea-Bissau | Tonga | ||
Italy | Jamaica | Kenya | Tuvalu | ||
Jersey | Martinique | Lesotho | United States Minor Outlying Islands | ||
Latvia | Mexico | Liberia | Vanuatu | ||
Liechtenstein | Montserrat | Libya | Wallis and Futuna | ||
Lithuania | Nicaragua | Madagascar | |||
Luxembourg | Panama | Malawi | |||
Malta | Puerto Rico | Mali | |||
Moldova | Saint Kitts and Nevis | Mauritania | |||
Monaco | Saint Lucia | Mauritius | |||
Montenegro | Saint Pierre and Miquelon | Mayotte | |||
Netherlands | Saint Vincent and the Grenadines | Morocco | |||
North Macedonia | Saint-Barthélemy | Mozambique | |||
Norway | Sint Maarten | Namibia | |||
Poland | The Bahamas | Niger | |||
Portugal | Trinidad and Tobago | Nigeria | |||
Romania | Turks and Caicos Islands | Republic of the Congo | |||
Russia | U.S. Virgin Islands | Reunion | |||
San Marino | United States | Rwanda | |||
Serbia | Saint Helena | ||||
Slovakia | São Tomé and Príncipe | ||||
Slovenia | Senegal | ||||
Spain | Seychelles | ||||
Svalbard and Jan Mayen | Sierra Leone | ||||
Sweden | Somalia | ||||
Switzerland | South Africa | ||||
Ukraine | South Sudan | ||||
United Kingdom | Sudan | ||||
Tanzania | |||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |