Deck-mounted electronic soap dispenser. Liquid soap, foam soap or hydroalcoholic gel dispenser. No manual contact: hands are automatically detected by infrared cell. Spout made from matte black 304 stainless steel. No waste pump dispenser. Separate electronic unit and removable tank for installation under the basin. Automatic soap dispenser: mains supply with 230/6V transformer. For vegetable-based liquid soap with a maximum viscosity of 3,000 mPa.s or specialist foam soap. Compatible with hydroalcoholic gel. Spout length: 105mm. Supplied with a 1 litre tank. 30-year warranty. CE marked. |
Доступність регіону
Азія | Європа | Африка | Південна Америка | Океанія | Північна Америка |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Brunei | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
Cambodia | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
China | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
Georgia | Czech Republic | Chad | Guyana | Haiti | |
India | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Indonesia | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iran | Finland | Djibouti | Suriname | Mexico | |
Iraq | France | Egypt | Uruguay | Nicaragua | |
Israel | Germany | Equatorial Guinea | Venezuela | Panama | |
Japan | Greece | Eritrea | Puerto Rico | ||
Jordan | Hungary | Eswatini | The Bahamas | ||
Kazakhstan | Iceland | Ethiopia | Trinidad and Tobago | ||
Kuwait | Ireland | Gabon | United States | ||
Kyrgyzstan | Italy | Ghana | |||
Laos | Latvia | Guinea | |||
Lebanon | Lithuania | Guinea-Bissau | |||
Malaysia | Luxembourg | Kenya | |||
Mongolia | Moldova | Lesotho | |||
Myanmar (Burma) | Montenegro | Liberia | |||
Nepal | Netherlands | Libya | |||
North Korea | North Macedonia | Madagascar | |||
Oman | Norway | Malawi | |||
Pakistan | Poland | Mali | |||
Palestine | Portugal | Mauritania | |||
Philippines | Romania | Morocco | |||
Qatar | Russia | Mozambique | |||
Saudi Arabia | Serbia | Namibia | |||
South Korea | Slovakia | Niger | |||
Sri Lanka | Slovenia | Nigeria | |||
Syria | Spain | Republic of the Congo | |||
Taiwan | Svalbard and Jan Mayen | Rwanda | |||
Tajikistan | Sweden | Senegal | |||
Thailand | Switzerland | Sierra Leone | |||
Türkiye | Ukraine | Somalia | |||
Turkmenistan | United Kingdom | South Africa | |||
United Arab Emirates | South Sudan | ||||
Uzbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |