flowIQ® 2200 meters cover a series of integrated, hermetically sealed water meters with integrated radio communication.
flowIQ® 2200 is a static ultrasonic meter – without any moving parts – using the ultrasonic time of flight measurement principle.
The flowIQ® 2200 series comes with different battery options.
flowIQ® 2200 – KWM2231 is battery powered by two A-cell batteries.
flowIQ® 2200 – KWM2210 is powered by one C-cell battery. The internal lithium batteries, can provide up to 16 years of life.
The flowIQ® 2200 series is fully IP68 rated – protected against both internal moisture penetration and external water ingress and can thus be submerged in water. This applies throughout the whole lifetime of the meter.
Bölge bulunurluk durumu
Avrupa | Kuzey Amerika |
---|---|
Åland | Anguilla |
Almanya | Antigua ve Barbuda |
Andorra | Aruba |
Arnavutluk | Bahamalar |
Avusturya | Barbados |
Belçika | Belize |
Beyaz Rusya | Bermuda |
Bosna Hersek | Birleşik Devletler |
Bulgaristan | Caribbean Netherlands |
Cebelitarık | Cayman Adaları |
Çek Cumhuriyeti | Curaçao |
Danimarka | Dominik |
Estonya | Dominik Cumhuriyeti |
Faroe Adaları | El Salvador |
Finlandiya | Grenada |
Fransa | Grönland |
Guernsey | Guadeloupe |
Hırvatistan | Guatemala |
Hollanda | Haiti |
İngiltere | Honduras |
İrlanda | İngiliz Virjin Adaları |
Isle of Man | Jamaika |
İspanya | Kanada |
İsveç | Kostarika |
İsviçre | Küba |
İtalya | Martinique |
İzlanda | Meksika |
Jersey | Montserrat |
Karadağ | Nikaragua |
Kıbrıs | Panama |
Kuzey Makedonya | Porto Riko |
Letonya | Saint Barthélemy |
Liechtenstein | Saint Kitts ve Nevis |
Litvanya | Saint Lucia |
Lüksemburg | Saint Martin |
Macaristan | Saint Pierre ve Miquelon |
Malta | Saint Vincent ve Grenadines |
Moldova | Sint Maarten |
Monako | Trinidad ve Tobago |
Norveç | Turks ve Caicos Adaları |
Polonya | Virjin Adaları |
Portekiz | |
Romanya | |
Rusya | |
San Marino | |
Sırbistan | |
Slovakya | |
Slovenya | |
Svalbard | |
Ukrayna | |
Vatikan | |
Yunanistan |