The well-proven double-leaf classic linear automatic sliding door from record is at the very centre of the product range, and are suitable for almost any application.
The modular drive and profile systems guarantee a reliable and low-noise operation over long periods. The perfectly designed doors with their elegant appearance can be expanded according to customer requirements with regard to security, performance and convenience.
Depending on the requirements, narrow, standard or robust glass profiles are used for the glass doors, and all models can be equipped with escape route safety systems.
Region tillgänglighet
Europa | Asien | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Åland | Afghanistan | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Egypten | Paraguay | Nauru |
Finland | Georgia | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | Gabon | Nya Zeeland | |
Irland | Iran | Gambia | Östtimor | |
Island | Israel | Ghana | Palau | |
Isle of Man | Japan | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kenya | Tonga | |
Litauen | Kokosöarna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Lesotho | Vanuatu | |
Moldavien | Laos | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Libyen | ||
Montenegro | Macao | Madagaskar | ||
Nederländerna | Malaysia | Malawi | ||
Nordmakedonien | Maldiverna | Mali | ||
Norge | Mongoliet | Marocko | ||
Österrike | Myanmar (Burma) | Mauretanien | ||
Polen | Nepal | Mauritius | ||
Portugal | Nordkorea | Mayotte | ||
Rumänien | Oman | Moçambique | ||
Ryssland | Pakistan | Namibia | ||
San Marino | Palestina | Niger | ||
Schweiz | Qatar | Nigeria | ||
Serbien | Saudiarabien | Réunion | ||
Slovakien | Singapore | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | ||
Spanien | Sydkorea | São Tomé och Príncipe | ||
Storbritannien | Syrien | Senegal | ||
Svalbard | Tadzjikistan | Seychellerna | ||
Sverige | Taiwan | Sierra Leone | ||
Tjeckien | Thailand | Södra Sudan | ||
Tyskland | Turkiet | Somalia | ||
Ukraina | Turkmenistan | Sudan | ||
Ungern | Uzbekistan | Swaziland | ||
Vatikanstaten | Vietnam | Sydafrika | ||
Vitryssland | Yemen | Tanzania | ||
Tchad | ||||
Togo | ||||
Tunisien | ||||
Västsahara | ||||
Zambia | ||||
Zimbabwe |