RecScreen 4000P: polyester screen fabric in basketweave with 1% openness factor
Fine-thread polyester screen fabric with basket-weave structure (mat 2/2) composed of 30% high-tenacity polyester and 70% PVC. Its 1% openness factor provides reinforced thermal comfort, glare control and privacy while also offering good outward visibility and good use of natural light.
Thanks to its acoustic absorption properties, it is the perfect fabric for reducing reverberation inside large open spaces.
Specially designed for the manufacture of interior and exterior sun protection articles, upholstered and self-supporting interior and exterior furniture and wall and ceiling cladding.
RECASENS BIM objects host a program that allows the user to calculate the thermal and visual properties according to the specific data of his project.
CONTACT DETAILS
Spain: prescripcion(at)recasens.com / +34 696 929 597
Outside Spain: export(at)recasens.com / +34 932 002 700
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Nordkorea | Saint-Barthélemy | Mayotte | ||
Rumänien | Oman | Saint-Martin | Moçambique | ||
Ryssland | Pakistan | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Palestina | Sint Maarten | Niger | ||
Schweiz | Qatar | Trinidad och Tobago | Nigeria | ||
Serbien | Saudiarabien | Turks och Caicos Islands | Réunion | ||
Slovakien | Singapore | USA | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | |||
Spanien | Sydkorea | São Tomé och Príncipe | |||
Storbritannien | Syrien | Senegal | |||
Svalbard | Tadzjikistan | Seychellerna | |||
Sverige | Taiwan | Sierra Leone | |||
Tjeckien | Thailand | Södra Sudan | |||
Tyskland | Turkiet | Somalia | |||
Ukraina | Turkmenistan | Sudan | |||
Ungern | Uzbekistan | Swaziland | |||
Vatikanstaten | Vietnam | Sydafrika | |||
Vitryssland | Yemen | Tanzania | |||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |