The SmartMount® Flat Wall Mount was designed specifically for use with the 50" Microsoft® Surface™ Hub 2S. The mount’s circular design perfectly matches the rear of the Surface Hub, and provides direct access to the power and data connections. There is also complete access to the computing cartridge, allowing for the cartridge to be easily removed and re-installed without having to remove the display. This low-profile mounting solution positions the display only 3.52" (89.4mm) from the wall for a sleek, ADA compliant installation.
Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Features
Region tillgänglighet
Europa | Nordamerika |
---|---|
Åland | Amerikanska Jungruöarna |
Albanien | Anguilla |
Andorra | Antigua och Barbuda |
Belgien | Aruba |
Bosnien och Hercegovina | Bahamas |
Bulgarien | Barbados |
Cypern | Belize |
Danmark | Bermuda |
Estland | British Virgin Islands |
Färöarna | Caymanöarna |
Finland | Costa Rica |
Frankrike | Curaçao |
Gibraltar | Dominica |
Grekland | Dominikanska republiken |
Guernsey | El Salvador |
Irland | Grenada |
Island | Grönland |
Isle of Man | Guadeloupe |
Italien | Guatemala |
Jersey | Haiti |
Kroatien | Honduras |
Lettland | Jamaica |
Liechtenstein | Kanada |
Litauen | Karibiska Nederländerna |
Luxemburg | Kuba |
Malta | Martinique |
Moldavien | Mexiko |
Monaco | Montserrat |
Montenegro | Nicaragua |
Nederländerna | Panama |
Nordmakedonien | Puerto Rico |
Norge | Saint Christopher och Nevis |
Österrike | Saint Lucia |
Polen | Saint Vincent och Grenadinerna |
Portugal | Saint-Barthélemy |
Rumänien | Saint-Martin |
Ryssland | Saint-Pierre-et-Miquelon |
San Marino | Sint Maarten |
Schweiz | Trinidad och Tobago |
Serbien | Turks och Caicos Islands |
Slovakien | USA |
Slovenien | |
Spanien | |
Storbritannien | |
Svalbard | |
Sverige | |
Tjeckien | |
Tyskland | |
Ukraina | |
Ungern | |
Vatikanstaten | |
Vitryssland |