Ground-recessed LED projector
The Lumenbeam Inground Large is a high-performance, ground-recessed LED projector designed to solve a range of inground lighting challenges with a choice of optics, trim, lenses and control options. The plug and play design simplifies installation, protecting the system from water infiltration and ensuring long-lasting performance. Built with robust, high-quality materials, with an option of resistance to harsh environments, the Lumenbeam Inground Large delivers L70 LED lifetimes from 79,000 up to 370,000 hours, has a Drive-Over rating of 5000kg, IK10 glass lens and an IP68 factory-sealed optical chamber.
Features & Benefits
Best-in-class performance
Up to 83,330 candelas at nadir (full output, VN (6°) optic); minimum 10.76 lx at 87.8 m and up to 4,929 lumens (full output, M (30°) optic)
Ample adjustability
On-site -3° to 15° tilt adjustment and 360° rotation without opening the optical chamber.
Highly durable
Walk-Over rated: 1000kg in any type of ground. Drive-Over rated: 5000kg in concrete.
Easy install
Quick connect system makes miswiring and water infiltration a thing of the past
5-Year warranty
Standard 5-year warranty for complete assembly
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika |
---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina |
Albanien | Bahrain | Anguilla | Angola | Bolivia |
Andorra | Förenade Arabemiraten | Antigua och Barbuda | Benin | Brasilien |
Belgien | Irak | Aruba | Botswana | Chile |
Bosnien och Hercegovina | Iran | Bahamas | Burkina Faso | Colombia |
Bulgarien | Israel | Barbados | Burundi | Ecuador |
Cypern | Jordanien | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) |
Danmark | Kuwait | Bermuda | Demokratiska republiken Kongo | Franska Guyana |
Estland | Libanon | British Virgin Islands | Djibouti | Guyana |
Färöarna | Oman | Caymanöarna | Egypten | Paraguay |
Finland | Palestina | Costa Rica | Ekvatorialguinea | Peru |
Frankrike | Qatar | Curaçao | Elfenbenskusten | Surinam |
Gibraltar | Saudiarabien | Dominica | Eritrea | Uruguay |
Grekland | Syrien | Dominikanska republiken | Etiopien | Venezuela |
Guernsey | Turkiet | El Salvador | Gabon | |
Irland | Yemen | Grenada | Gambia | |
Island | Grönland | Ghana | ||
Isle of Man | Guadeloupe | Guinea | ||
Italien | Guatemala | Guinea-Bissau | ||
Jersey | Haiti | Jamhuri ya Uganda | ||
Kroatien | Honduras | Kamerun | ||
Lettland | Jamaica | Kap Verde | ||
Liechtenstein | Kanada | Kenya | ||
Litauen | Karibiska Nederländerna | Komorerna | ||
Luxemburg | Kuba | Kongo | ||
Malta | Martinique | Lesotho | ||
Moldavien | Mexiko | Liberia | ||
Monaco | Montserrat | Libyen | ||
Montenegro | Nicaragua | Madagaskar | ||
Nederländerna | Panama | Malawi | ||
Nordmakedonien | Puerto Rico | Mali | ||
Norge | Saint Christopher och Nevis | Marocko | ||
Österrike | Saint Lucia | Mauretanien | ||
Polen | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Saint-Barthélemy | Mayotte | ||
Rumänien | Saint-Martin | Moçambique | ||
San Marino | Saint-Pierre-et-Miquelon | Namibia | ||
Schweiz | Sint Maarten | Niger | ||
Serbien | Trinidad och Tobago | Nigeria | ||
Slovakien | Turks och Caicos Islands | Réunion | ||
Slovenien | USA | Rwanda | ||
Spanien | Saint Helena | |||
Storbritannien | São Tomé och Príncipe | |||
Svalbard | Senegal | |||
Sverige | Seychellerna | |||
Tjeckien | Sierra Leone | |||
Tyskland | Södra Sudan | |||
Ukraina | Somalia | |||
Ungern | Sudan | |||
Vatikanstaten | Swaziland | |||
Vitryssland | Sydafrika | |||
Tanzania | ||||
Tchad | ||||
Togo | ||||
Tunisien | ||||
Västsahara | ||||
Zambia | ||||
Zimbabwe |