A mandoor allows you to separate traffic into pedestrians and vehicles, like forklift trucks. This makes not only the work environment safer, mandoors can also allow truck drivers to enter the building. By placing the mandoor, in combination with dock stairs, makes it easy to enter the building from the loading yard.
Region tillgänglighet
Europa | Asien | Afrika | Sydamerika | Oceanien | Nordamerika |
---|---|---|---|---|---|
Åland | Armenien | Algeriet | Argentina | Australien | Mexiko |
Albanien | Azerbajdzjan | Angola | Bolivia | Guam | Panama |
Andorra | Bahrain | Benin | Brasilien | Norfolk Island | |
Belgien | Bangladesh | Botswana | Chile | Nya Kaledonien | |
Bosnien och Hercegovina | Bhutan | Burkina Faso | Colombia | Nya Zeeland | |
Bulgarien | Brunei | Egypten | Ecuador | ||
Cypern | Filippinerna | Ekvatorialguinea | Paraguay | ||
Danmark | Förenade Arabemiraten | Elfenbenskusten | Peru | ||
Estland | Georgia | Etiopien | Surinam | ||
Färöarna | Hongkong | Gabon | Uruguay | ||
Finland | Indien | Gambia | |||
Frankrike | Indonesien | Ghana | |||
Gibraltar | Israel | Guinea | |||
Grekland | Japan | Guinea-Bissau | |||
Guernsey | Jordanien | Jamhuri ya Uganda | |||
Irland | Kambodja | Kamerun | |||
Island | Kazakstan | Kenya | |||
Isle of Man | Kina | Komorerna | |||
Italien | Kuwait | Lesotho | |||
Jersey | Kyrgyzstan | Liberia | |||
Kroatien | Laos | Madagaskar | |||
Lettland | Libanon | Malawi | |||
Liechtenstein | Macao | Marocko | |||
Litauen | Malaysia | Mauritius | |||
Luxemburg | Mongoliet | Moçambique | |||
Malta | Myanmar (Burma) | Namibia | |||
Moldavien | Nepal | Nigeria | |||
Monaco | Oman | Réunion | |||
Montenegro | Qatar | Rwanda | |||
Nederländerna | Saudiarabien | Senegal | |||
Nordmakedonien | Singapore | Sierra Leone | |||
Norge | Sri Lanka | Swaziland | |||
Österrike | Sydkorea | Sydafrika | |||
Polen | Tadzjikistan | Tanzania | |||
Portugal | Taiwan | Togo | |||
Rumänien | Thailand | Tunisien | |||
Ryssland | Turkiet | Västsahara | |||
San Marino | Uzbekistan | Zambia | |||
Schweiz | Vietnam | Zimbabwe | |||
Serbien | |||||
Slovakien | |||||
Slovenien | |||||
Spanien | |||||
Storbritannien | |||||
Svalbard | |||||
Sverige | |||||
Tjeckien | |||||
Tyskland | |||||
Ukraina | |||||
Ungern | |||||
Vatikanstaten | |||||
Vitryssland |