MIPOLAM ACCORD is a monolayer homogeneous flooring with high PVC content calendered and pressed in 2m sheets, with a thickness of 2mm and a weight of ≤ 2850g.
The semi-directional design with colour throughout the thickness is available in 28 references presenting a nice matt finish.
This flooring is recommended for collective buildings making skirtings easier, as well as angles and welding.
The flooring is equipped with Evercare TM the latest improvements in polyurethane surface treatment obtained by UV laser cross-linking. This Evercare TM avoids staining of chemical products used in Healthcare like betadine, eosin or anti-bacterial hand gel and increases the durability of the flooring.
This treatment has excellent maintenance characteristics and does not require the application of acrylic polishes
The flooring is composed of minimum 25% recycled content 100% controlled and is REACH compliant.
On demand, MIPOLAM ACCORD is available with phthalate free plasticizer.
This flooring is anti-static (<2kV).The product is non-reactive to residual indentation with a value ≤ 0,02 mm to 150 minutes respecting EN ISO 24343-1 (EN 433).
The flooring is a group T wear rating suitable for heavy duty traffic areas and Bfl-s1 fire resistance.
The product emission rate of volatile organic compounds is <10 µg/m3 (TVOC after 28 days ISO 16000-6).
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Nordkorea | Saint-Barthélemy | Mayotte | ||
Rumänien | Oman | Saint-Martin | Moçambique | ||
Ryssland | Pakistan | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Palestina | Sint Maarten | Niger | ||
Schweiz | Qatar | Trinidad och Tobago | Nigeria | ||
Serbien | Saudiarabien | Turks och Caicos Islands | Réunion | ||
Slovakien | Singapore | USA | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | |||
Spanien | Sydkorea | São Tomé och Príncipe | |||
Storbritannien | Syrien | Senegal | |||
Svalbard | Tadzjikistan | Seychellerna | |||
Sverige | Taiwan | Sierra Leone | |||
Tjeckien | Thailand | Södra Sudan | |||
Tyskland | Turkiet | Somalia | |||
Ukraina | Turkmenistan | Sudan | |||
Ungern | Uzbekistan | Swaziland | |||
Vatikanstaten | Vietnam | Sydafrika | |||
Vitryssland | Yemen | Tanzania | |||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |