Angled, two-wall shower grab bar with vertical bar for people with reduced mobility, Ø 32mm.
Can be used as a support bar and to support the user in an upright position. Helps and secures movement in the shower. Can be used as a shower bar by adding a sliding shower head holder and/or soap dish.
NylonClean anti-bacterial treatment: optimal protection against bacterial development.
Can be installed with the upright to the left or right side.
Suitable for intensive use in public places or the healthcare sector.
High strength polyamide (Nylon): with 2mm reinforced steel core treated against corrosion.
Uniform non-porous surface for easy maintenance and hygiene.
Good resistance to chemical products and cleaning. Anti-UV treatment.
Warm to the touch.
38mm gap between the bar and the wall: minimal space prevents the forearm passing between the bar and the wall, reducing the risk of fracture in case of loss of balance.
Concealed fixings, secured to wall by a 6-hole plate, Ø 73mm.
Supplied with stainless steel screws for concrete walls.
Dimensions: 1,245 x 570 x 660mm.
Tested to over 200kg. Maximum recommended user weight 135kg.
30-year warranty. CE marked.
Region tillgänglighet
Asien | Europa | Afrika | Sydamerika | Oceanien | Nordamerika |
---|---|---|---|---|---|
Afghanistan | Albanien | Algeriet | Argentina | Australien | Bahamas |
Armenien | Belgien | Angola | Bolivia | Fiji | Belize |
Azerbajdzjan | Bosnien och Hercegovina | Benin | Brasilien | Nya Kaledonien | Costa Rica |
Bangladesh | Bulgarien | Botswana | Chile | Nya Zeeland | Dominikanska republiken |
Bhutan | Cypern | Burkina Faso | Colombia | Östtimor | El Salvador |
Brunei | Danmark | Burundi | Ecuador | Papua Nya Guinea | Grönland |
Filippinerna | Estland | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Solomon Islands | Guatemala |
Förenade Arabemiraten | Finland | Demokratiska republiken Kongo | Franska Guyana | Vanuatu | Haiti |
Georgia | Frankrike | Djibouti | Guyana | Honduras | |
Indien | Grekland | Egypten | Paraguay | Jamaica | |
Indonesien | Irland | Ekvatorialguinea | Peru | Kanada | |
Irak | Island | Elfenbenskusten | Surinam | Kuba | |
Iran | Italien | Eritrea | Uruguay | Mexiko | |
Israel | Kroatien | Etiopien | Venezuela | Nicaragua | |
Japan | Lettland | Gabon | Panama | ||
Jordanien | Litauen | Gambia | Puerto Rico | ||
Kambodja | Luxemburg | Ghana | Trinidad och Tobago | ||
Kazakstan | Moldavien | Guinea | USA | ||
Kina | Montenegro | Guinea-Bissau | |||
Kuwait | Nederländerna | Jamhuri ya Uganda | |||
Kyrgyzstan | Nordmakedonien | Kamerun | |||
Laos | Norge | Kenya | |||
Libanon | Österrike | Kongo | |||
Malaysia | Polen | Lesotho | |||
Mongoliet | Portugal | Liberia | |||
Myanmar (Burma) | Rumänien | Libyen | |||
Nepal | Ryssland | Madagaskar | |||
Nordkorea | Schweiz | Malawi | |||
Oman | Serbien | Mali | |||
Pakistan | Slovakien | Marocko | |||
Palestina | Slovenien | Mauretanien | |||
Qatar | Spanien | Moçambique | |||
Saudiarabien | Storbritannien | Namibia | |||
Sri Lanka | Svalbard | Niger | |||
Sydkorea | Sverige | Nigeria | |||
Syrien | Tjeckien | Rwanda | |||
Tadzjikistan | Tyskland | Senegal | |||
Taiwan | Ukraina | Sierra Leone | |||
Thailand | Ungern | Södra Sudan | |||
Turkiet | Vitryssland | Somalia | |||
Turkmenistan | Sudan | ||||
Uzbekistan | Swaziland | ||||
Vietnam | Sydafrika | ||||
Yemen | Tanzania | ||||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |