Crestron® Reference speakers made by Origin Acoustics deliver the pinnacle of performance for demanding residential installations. Select materials, top shelf components and a high-end appearance underscore the design behind each model. The result is a complete line of in‑ceiling speakers suitable for installation in luxury residential applications, restaurants, retail spaces, universities, and office buildings.
The REFERENCE IC8‑W‑T‑EACH promises the best in installed audio design, delivering stunning sound quality while minimizing impact to the customer's decor. The in-ceiling speaker is provided with a round grille with white plastic bezel. Square and/or aluminum-colored grille options are sold separately. In addition, the following accessories are available:
Streamlined installation of each speaker is facilitated through an easy to use twist and lock toolless bayonet mounting system optimized to minimize interference with other elements present in the ceiling space.
NOTE: The Ultimate and Reference IC6 and IC8 speakers are interchangeable as they share the same cutout diameter dimension.
The REFERENCE IC8‑W‑T‑EACH 2-way in‑ceiling speaker features an 8 in. (203 mm) woven glass fiber woofer for deep, defined low end and articulate midrange, and a 1 in. (25 mm) Silk DPSD tweeter for crisp highs with consistent coverage across a wide listening area. A compression molded woofer basket assures pure, uncolored bass response. Suspended coaxial mounting of the pivoting tweeter reduces midrange frequency response anomalies caused by interference between the woofer and the back of the tweeter.
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Nordkorea | Saint-Barthélemy | Mayotte | ||
Rumänien | Oman | Saint-Martin | Moçambique | ||
Ryssland | Pakistan | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Palestina | Sint Maarten | Niger | ||
Schweiz | Qatar | Trinidad och Tobago | Nigeria | ||
Serbien | Saudiarabien | Turks och Caicos Islands | Réunion | ||
Slovakien | Singapore | USA | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | |||
Spanien | Sydkorea | São Tomé och Príncipe | |||
Storbritannien | Syrien | Senegal | |||
Svalbard | Tadzjikistan | Seychellerna | |||
Sverige | Taiwan | Sierra Leone | |||
Tjeckien | Thailand | Södra Sudan | |||
Tyskland | Turkiet | Somalia | |||
Ukraina | Turkmenistan | Sudan | |||
Ungern | Uzbekistan | Swaziland | |||
Vatikanstaten | Vietnam | Sydafrika | |||
Vitryssland | Yemen | Tanzania | |||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |