FLATPOWER™, extra-flat Energy Recovery Unit, high efficiency >90% (EN308), for offices and industrial applications in ventilation and energy recovery.
False ceiling installation, access to all components from below via opening panels.
Equipped, as standard, with an EASY control system, communicating in MODBUS, BACNET or WEB. (selection on site).
Backward plug fan or forward centrifugal fan.
Direct drive EC motor.
ErP2018 compliant.
EUROVENT N°21.03.72 (L1/D2/T3/TB3/F9), VDI 6022 and VDI 3803 certified range.
Airflows from 100 to 2 400 m3/h.
Region tillgänglighet
Europa | Afrika |
---|---|
Åland | Algeriet |
Albanien | Angola |
Andorra | Benin |
Belgien | Botswana |
Bosnien och Hercegovina | Burkina Faso |
Bulgarien | Burundi |
Cypern | Centralafrikanska republiken |
Danmark | Demokratiska republiken Kongo |
Estland | Djibouti |
Färöarna | Ekvatorialguinea |
Finland | Elfenbenskusten |
Frankrike | Eritrea |
Gibraltar | Etiopien |
Grekland | Gabon |
Guernsey | Gambia |
Irland | Ghana |
Island | Guinea |
Isle of Man | Guinea-Bissau |
Italien | Jamhuri ya Uganda |
Jersey | Kamerun |
Kroatien | Kap Verde |
Lettland | Kenya |
Liechtenstein | Komorerna |
Litauen | Kongo |
Luxemburg | Lesotho |
Malta | Liberia |
Moldavien | Libyen |
Monaco | Madagaskar |
Montenegro | Malawi |
Nederländerna | Mali |
Nordmakedonien | Marocko |
Norge | Mauretanien |
Österrike | Mauritius |
Polen | Mayotte |
Portugal | Moçambique |
Rumänien | Namibia |
Ryssland | Niger |
San Marino | Nigeria |
Schweiz | Réunion |
Serbien | Rwanda |
Slovakien | Saint Helena |
Slovenien | São Tomé och Príncipe |
Spanien | Senegal |
Storbritannien | Seychellerna |
Svalbard | Sierra Leone |
Sverige | Södra Sudan |
Tjeckien | Somalia |
Tyskland | Sudan |
Ukraina | Swaziland |
Ungern | Sydafrika |
Vatikanstaten | Tanzania |
Vitryssland | Tchad |
Togo | |
Tunisien | |
Västsahara | |
Zambia | |
Zimbabwe |