In lots of applications a local input control can be a useful and above all a timesaving product. No complex devices with multiple buttons to control -- just plug in and control the volume, nothing more, nothing less!
Especially in rooms where very often a music source or microphone is used, the ALINP plays its role. Think of classrooms where each hour a different teacher uses the classroom and wants to plug in his laptop or meeting rooms where presentations are given on a regular basis. What about multi-function rooms, bars, restaurants or banquet rooms? With the ALINP you can connect your device in a blink of an eye!
The ALINP is a local input wall control panel that makes it possible to connect a music source and/or dynamic microphone. The connected music source (via stereo line-in summed to mono internally) and microphone (via XLR-input) have individual volume control. The built-in mic pre-amplifier and high-quality input transformer (to avoid ground loops) guarantees an exceptional audio quality. The line and microphone input are automatically mixed together so that only one input at your pre-amplifier or mixing amplifier is used. The XLR microphone input is not providing phantom power.
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Nordkorea | Saint-Barthélemy | Mayotte | ||
Rumänien | Oman | Saint-Martin | Moçambique | ||
Ryssland | Pakistan | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Palestina | Sint Maarten | Niger | ||
Schweiz | Qatar | Trinidad och Tobago | Nigeria | ||
Serbien | Saudiarabien | Turks och Caicos Islands | Réunion | ||
Slovakien | Singapore | USA | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | |||
Spanien | Sydkorea | São Tomé och Príncipe | |||
Storbritannien | Syrien | Senegal | |||
Svalbard | Tadzjikistan | Seychellerna | |||
Sverige | Taiwan | Sierra Leone | |||
Tjeckien | Thailand | Södra Sudan | |||
Tyskland | Turkiet | Somalia | |||
Ukraina | Turkmenistan | Sudan | |||
Ungern | Uzbekistan | Swaziland | |||
Vatikanstaten | Vietnam | Sydafrika | |||
Vitryssland | Yemen | Tanzania | |||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |