The TRS37x range full-height turnstiles are designed to ensure high-security access control and management of the flow of persons.
The fruit of more than 40 years of experience, the sturdiness of their design and their total autonomy makes these full height turnstiles particularly suitable to the external security of high-traffic sensitive sites, such as industrial, sports and commercial complexes, offices, airports, power plants, amusement parks, military bases, parking facilities, etc.
The full height turnstiles in the range are bi-directional and activated manually. They can also be linked together in line. In this full height turnstile range, the TRS 370 is a single gate turnstile with 3 wings, thereby allowing users easy passage in a 120° segment.
Region tillgänglighet
Europa | Asien | Afrika | Oceanien |
---|---|---|---|
Åland | Afghanistan | Algeriet | Amerikanska Samoaöarna |
Albanien | Armenien | Angola | Australien |
Andorra | Azerbajdzjan | Benin | Cooköarna |
Belgien | Bahrain | Botswana | Fiji |
Bosnien och Hercegovina | Bangladesh | Burkina Faso | Franska Polynesien |
Bulgarien | Bhutan | Burundi | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Centralafrikanska republiken | Kiribati |
Danmark | Brunei | Demokratiska republiken Kongo | Marshallöarna |
Estland | Filippinerna | Djibouti | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Egypten | Nauru |
Finland | Georgia | Ekvatorialguinea | Niue |
Frankrike | Hongkong | Elfenbenskusten | Nordmarianerna |
Gibraltar | Indien | Eritrea | Norfolk Island |
Grekland | Indonesien | Etiopien | Nya Kaledonien |
Guernsey | Irak | Gabon | Nya Zeeland |
Irland | Iran | Gambia | Östtimor |
Island | Israel | Ghana | Palau |
Isle of Man | Japan | Guinea | Papua Nya Guinea |
Italien | Jordanien | Guinea-Bissau | Pitcairn Islands |
Jersey | Julöarna | Jamhuri ya Uganda | Samoa |
Kroatien | Kambodja | Kamerun | Solomon Islands |
Lettland | Kazakstan | Kap Verde | Tokelauöarna |
Liechtenstein | Kina | Kenya | Tonga |
Litauen | Kokosöarna | Komorerna | Tuvalu |
Luxemburg | Kuwait | Kongo | United States Minor Outlying Islands |
Malta | Kyrgyzstan | Lesotho | Vanuatu |
Moldavien | Laos | Liberia | Wallis- och Futunaöarna |
Monaco | Libanon | Libyen | |
Montenegro | Macao | Madagaskar | |
Nederländerna | Malaysia | Malawi | |
Nordmakedonien | Maldiverna | Mali | |
Norge | Mongoliet | Marocko | |
Österrike | Myanmar (Burma) | Mauretanien | |
Polen | Nepal | Mauritius | |
Portugal | Nordkorea | Mayotte | |
Rumänien | Oman | Moçambique | |
Ryssland | Pakistan | Namibia | |
San Marino | Palestina | Niger | |
Schweiz | Qatar | Nigeria | |
Serbien | Saudiarabien | Réunion | |
Slovakien | Singapore | Rwanda | |
Slovenien | Sri Lanka | Saint Helena | |
Spanien | Sydkorea | São Tomé och Príncipe | |
Storbritannien | Syrien | Senegal | |
Svalbard | Tadzjikistan | Seychellerna | |
Sverige | Taiwan | Sierra Leone | |
Tjeckien | Thailand | Södra Sudan | |
Tyskland | Turkiet | Somalia | |
Ukraina | Turkmenistan | Sudan | |
Ungern | Uzbekistan | Swaziland | |
Vatikanstaten | Vietnam | Sydafrika | |
Vitryssland | Yemen | Tanzania | |
Tchad | |||
Togo | |||
Tunisien | |||
Västsahara | |||
Zambia | |||
Zimbabwe |