Part numbers: DJS0033, DJS0033C, DJS0033CS & DJS0033B
Hand-operated spray soap dispenser of 1.5 L capacity, manufactured in stainless steel AISI 304 0.8 mm thick, to be installed directly on the wall.
Available in three finishes (white, bright and satin) these soap dispenser models have a functional, robust and trendy design that matches the new range of Mediclinics bathroom accessories. This allows this soap dispenser to blend into any space perfectly.
With a net weight of 1.25 Kg these soap dispensers have an inner plastic tank that prevents oxidation and that can be easily removed for cleaning and disinfection purposes.
This entire range of soap dispensers is equipped with an anti-drip corrosion resistant valve that dispenses 0.8 ml of soap per service. This anti-drip valve is easily interchangeable with the valves of the other soap dispensers of the same line.
In addition, these soap dispensers have a soap content level display in the front part that constantly indicates the level of soap available inside the soap dispenser.
It is recommended to use spray soaps with a maximum density of 0.8 kg/dm3 and a maximum of alcohol content of 85 %.
Rajoni i disponueshëm
Europe | Asia | Africa | Oceania |
---|---|---|---|
Åland Islands | Afganistan | Afrika e Jugut | Australi |
Andorra | Arabia Saudite | Algjeri | Fiji |
Austri | Armeni | Angolë | Guam |
Belgjikë | Azerbaixhan | Benin | Ishujt Cook |
Bjellorusi | Bahrain | Botsvanë | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Burkina Faso | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Burundi | Ishujt Pitcairn |
Danimarkë | Butan | Çad | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | Cape Verde | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Côte d'Ivoire | Kaledonia e Re |
Francë | Gjeorgji | Djibouti | Kiribati |
Gërnzi | Hong Kong | Egjipt | Nauru |
Gjermani | Indi | Eritrea | Niue |
Gjibraltar | Indonezi | Eswatini | Norfolk Island |
Greqi | Irak | Ethiopia | Palau |
Holandë | Iran | Gabon | Papua Guinea e Re |
Hungari | Ishujt Cocos (Keeling) | Gambia | Polinezia franceze |
Irlandë | Izrael | Gana | Samoa |
Ishujt Faroe | Japoni | Guine | Samoa amerikane |
Ishulli i Njeriut | Jemen | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë |
Islandë | Jordan | Guinea-Bissau | Timor-Leste |
Itali | Kamboxhi | Kamerun | Tokelau |
Jersey | Kazahstan | Kenya | Tonga |
Kroacia | Kinë | Komora | Tuvalu |
Letoni | Kirgistan | Lesoto | Vanuatu |
Liechtenstein | Korea e jugut | Liberi | Wallis dhe Futuna |
Lituani | Korea e Veriut | Libi | Zelanda e Re |
Luksemburg | Krishtlindje Island | Madagaskar | |
Mali i Zi | Kuveit | Malawi | |
Maltë | Laos | Mali | |
Maqedonia e Veriut | Liban | Marok | |
Mbretëria e Bashkuar | Macau | Mauritius | |
Moldovë | Malazi | Mavritani | |
Monaco | Maldives | Mayotte | |
Norvegji | Mongoli | Mozambik | |
Poloni | Myanmar (Burma) | Namibia | |
Portugali | Neoal | Niger | |
Qipro | Oman | Nigeri | |
Qyteti i Vatikanit | Pakistan | Republika Demokratike e Kongos | |
Republika Çeke | Palestinë | Republika e Afrikës Qendrore | |
Rumani | Qatar | Republika e Kongos | |
Rusi | Singapore | Reunion | |
San Marino | Siria | Rwanda | |
Serbia | Sri Lanka | Sahara Perëndimore | |
Shqipëri | Taiwan | São Tomé dhe Príncipe | |
Sllovenia | Tajlandë | Senegal | |
Slovakia | Taxhikistan | Seychelles | |
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |
Suedi | Turkmenistan | Sierra Leone | |
Svalbard dhe Jan Mayen | Turqi | Somalia | |
Switzerland | Uzbekistan | Sudan | |
Ukrainë | Vietnam | Sudanin Jugor | |
Tanzania | |||
Togo | |||
Tunizi | |||
Uganda | |||
Zambia | |||
Zimbabwe |