O medidor de água Kamstrup foi submetido a um teste do tipo OIML R49 muito abrangente com o objetivo de garantir um medidor estável, preciso e confiável a longo prazo.
Disponibilidade regional
Europa | América do Norte |
---|---|
Åland Islands | Anguilla |
Albania | Antigua and Barbuda |
Andorra | Aruba |
Austria | Barbados |
Belarus | Belize |
Belgium | Bermuda |
Bosnia and Herzegovina | British Virgin Islands |
Bulgaria | Canada |
Croatia | Caribbean Netherlands |
Cyprus | Cayman Islands |
Czech Republic | Collectivity of Saint Martin |
Denmark | Costa Rica |
Estonia | Cuba |
Faroe Islands | Curaçao |
Finland | Dominica |
France | Dominican Republic |
Germany | El Salvador |
Gibraltar | Greenland |
Greece | Grenada |
Guernsey | Guadeloupe |
Hungary | Guatemala |
Iceland | Haiti |
Ireland | Honduras |
Isle of Man | Jamaica |
Italy | Martinique |
Jersey | Mexico |
Latvia | Montserrat |
Liechtenstein | Nicaragua |
Lithuania | Panama |
Luxembourg | Puerto Rico |
Macedônia do Norte | Saint Kitts and Nevis |
Malta | Saint Lucia |
Moldova | Saint Pierre and Miquelon |
Monaco | Saint Vincent and the Grenadines |
Montenegro | Saint-Barthélemy |
Netherlands | Sint Maarten |
Norway | The Bahamas |
Poland | Trinidad and Tobago |
Portugal | Turks and Caicos Islands |
Romania | U.S. Virgin Islands |
Russia | United States |
San Marino | |
Serbia | |
Slovakia | |
Slovenia | |
Spain | |
Svalbard and Jan Mayen | |
Sweden | |
Switzerland | |
Ukraine | |
United Kingdom | |
Vatican City |