Divisórias de banheiro revestidas em pó do chão ao teto são extremamente fortes e resistentes a abusos porque são firmemente conectadas ao chão, teto e paredes. Este tipo de instalação é ideal para áreas mais movimentadas, como escolas e outros espaços que exigem segurança extra.
Conformidade:
Em conformidade com ADA, normas ASTM E84 Classe A e Declaração de Produto de Saúde (HPD)
Características:
Palavras-chave: divisórias de banheiro do chão ao teto, divisórias de banheiro, banheiro do chão ao teto, divisória de banheiro, divisória de banheiro, paredes divisórias de banheiro, compartimentos de banheiro, divisórias de banheiro de altura total, divisórias de banheiro de altura total, divisórias de banheiro de altura total, divisória de banheiro, divisórias de banheiro comercial, divisórias de box de banheiro, cubículos do chão ao teto, divisórias de banheiro montadas no teto
Disponibilidade regional
Europa | Ásia | África | América do Sul | Oceânia |
---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa |
Albania | Armenia | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Benin | Brasil | Cook Islands |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cabo Verde | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Cameroon | French Guiana | Kiribati |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands | |
France | Indonesia | Equatorial Guinea | Palau | |
Germany | Iran | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Ethiopia | Pitcairn Islands | |
Greece | Israel | Gabon | Samoa | |
Guernsey | Japan | Ghana | Solomon Islands | |
Hungary | Jordan | Guiné-Bissau | Timor-Leste | |
Iceland | Kazakhstan | Guinea | Tokelau | |
Ireland | Kuwait | Kenya | Tonga | |
Isle of Man | Kyrgyzstan | Lesotho | Tuvalu | |
Italy | Laos | Liberia | United States Minor Outlying Islands | |
Jersey | Lebanon | Libya | Vanuatu | |
Latvia | Macau | Madagascar | Wallis and Futuna | |
Liechtenstein | Malaysia | Malawi | ||
Lithuania | Maldives | Mali | ||
Luxembourg | Mongolia | Mauritania | ||
Macedônia do Norte | Myanmar (Burma) | Mauritius | ||
Malta | Nepal | Mayotte | ||
Moldova | North Korea | Moçambique | ||
Monaco | Oman | Morocco | ||
Montenegro | Pakistan | Namibia | ||
Netherlands | Palestine | Niger | ||
Norway | Philippines | Nigeria | ||
Poland | Qatar | Republic of the Congo | ||
Portugal | Saudi Arabia | República Democrática de São Tomé e Príncipe | ||
Romania | Singapore | Reunion | ||
Russia | South Korea | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | Senegal | ||
Slovakia | Taiwan | Seychelles | ||
Slovenia | Tajikistan | Sierra Leone | ||
Spain | Thailand | Somalia | ||
Svalbard and Jan Mayen | Turkmenistan | South Africa | ||
Sweden | Turquia | South Sudan | ||
Switzerland | United Arab Emirates | Suazilândia | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |