The Silentflor PUR collection presents beautifully replicated wood planks and vivid abstract effects in a practical and durable vinyl sheet format with acoustic properties. Available in 36 shades and acheiving 19dB impact sound reduction, the collection has been specifically developed for heavy commercial installations including education, healthcare, office, leisure and retail sectors. The UK manufactured heterogenous sheet range features a 3.7mm gauge and 0.65mm wear layer with varying surface embosses for an authentic and contemporary surface finish. Features PUR for easier cleanability and maintenance cost savings. With low VOCs, Silentflor also achieves a BRE Global A+ rating (ENP 415) in the Green Guide to Specification in use areas such as education and healthcare.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Bulgaria | Bahrain | Bahamas | Botswana | Chile | Fiji |
Danmark | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Estland | Bhutan | Belize | Burundi | Ecuador | Guam |
Færøyene | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Finland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Frankrike | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Gibraltar | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Guernsey | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Hellas | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Hviterussland | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Irland | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Island | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Isle of Man | Irak | Grenada | Gabon | Øst-Timor | |
Italia | Iran | Grønland | Gambia | Palau | |
Jersey | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Kypros | Japan | Guatemala | Guinea | Pitcairn | |
Latvia | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Liechtenstein | Jordan | Honduras | Kamerun | Samoa | |
Litauen | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Malta | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Moldova | Kina | Jomfruøyene | Komorene | Tuvalu | |
Monaco | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Montenegro | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Norge | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Polen | Laos | Montserrat | Libya | ||
Portugal | Libanon | Nicaragua | Madagaskar | ||
Romania | Macao | Panama | Malawi | ||
Russland | Malaysia | Puerto Rico | Mali | ||
San Marino | Maldivene | Saint Kitts og Nevis | Marokko | ||
Spania | Mongolia | Saint Lucia | Mauritania | ||
Storbritannia | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Svalbard og Jan Mayen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Sverige | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Ukraina | Oman | Saint-Martin | Namibia | ||
Vatikanstaten | Pakistan | Sint Maarten | Niger | ||
Palestina | Trinidad og Tobago | Nigeria | |||
Qatar | Turks- og Caicosøyene | Réunion | |||
Saudi-Arabia | USA | Rwanda | |||
Singapore | Sankt Helena | ||||
Sør-Korea | São Tomé og Príncipe | ||||
Sri Lanka | Senegal | ||||
Syria | Seychellene | ||||
Tadsjikistan | Sierra Leone | ||||
Taiwan | Somalia | ||||
Thailand | Sør-Afrika | ||||
Turkmenistan | Sør-Sudan | ||||
Tyrkia | Sudan | ||||
Usbekistan | Tanzania | ||||
Vietnam | Togo | ||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |