Some parts within the assembly will be discontinued and replaced with updated parts late 2025. The page "CADDY Seismic Rigid Braces - 2nd Gen. EMEA / APAC" contains the updated parts. Please contact your sales representative if you're unsure which products to use.
The geometry for Bar Joist, Universal Structural and (Adjustable) I-Beam Attachments are visual representations of their North American counter parts. Care has been taken to ensure that the part numbers included in the metadata correspond to the actual European and APAC part numbers.
The nVent CADDY line of innovative rigid bracing products was designed to provide superior performance and meet the highest seismic load requirements. The products have been designed with the end user in mind and provide contractors with labor-saving features to promote quick and easy installation. The system of products supports lateral and longitudinal bracing and offers a wide range of structural and pipe attachments.
Tilgjengelighet etter region
Europa | Asia | Afrika | Oceania |
---|---|---|---|
Åland | Afghanistan | Algerie | Amerikansk Samoa |
Albania | Armenia | Angola | Australia |
Andorra | Aserbajdsjan | Benin | Cookøyene |
Belgia | Bahrain | Botswana | Fiji |
Bosnia-Hercegovina | Bangladesh | Burkina Faso | Fransk Polynesia |
Bulgaria | Bhutan | Burundi | Guam |
Danmark | Brunei | Den demokratiske republikken Kongo | Kiribati |
Estland | Christmas Island | Den sentralafrikanske republikk | Marshalløyene |
Færøyene | De forente arabiske emirater | Djibouti | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Egypt | Nauru |
Frankrike | Filippinene | Ekvatorial-Guinea | New Zealand |
Gibraltar | Georgia | Elfenbenskysten | Niue |
Guernsey | Hongkong | Eritrea | Nord-Marianene |
Hellas | India | Eswatini | Norfolkøyene |
Hviterussland | Indonesia | Etiopia | Ny-Caledonia |
Irland | Irak | Gabon | Øst-Timor |
Island | Iran | Gambia | Palau |
Isle of Man | Israel | Ghana | Papua Ny-Guinea |
Italia | Japan | Guinea | Pitcairn |
Jersey | Jemen | Guinea-Bissau | Salomonøyene |
Kroatia | Jordan | Kamerun | Samoa |
Kypros | Kambodsja | Kapp Verde | Tokelau |
Latvia | Kasakhstan | Kenya | Tonga |
Liechtenstein | Kina | Komorene | Tuvalu |
Litauen | Kirgisistan | Kongo | United States Minor Outlying Islands |
Luxemburg | Kokosøyene | Lesotho | Vanuatu |
Malta | Kuwait | Liberia | Wallis og Futuna |
Moldova | Laos | Libya | |
Monaco | Libanon | Madagaskar | |
Montenegro | Macao | Malawi | |
Nederland | Malaysia | Mali | |
Nord-Makedonia | Maldivene | Marokko | |
Norge | Mongolia | Mauritania | |
Østerrike | Myanmar (Burma) | Mauritius | |
Polen | Nepal | Mayotte | |
Portugal | Nord-Korea | Mosambik | |
Romania | Oman | Namibia | |
Russland | Pakistan | Niger | |
San Marino | Palestina | Nigeria | |
Serbia | Qatar | Réunion | |
Slovakia | Saudi-Arabia | Rwanda | |
Slovenia | Singapore | Sankt Helena | |
Spania | Sør-Korea | São Tomé og Príncipe | |
Storbritannia | Sri Lanka | Senegal | |
Svalbard og Jan Mayen | Syria | Seychellene | |
Sveits | Tadsjikistan | Sierra Leone | |
Sverige | Taiwan | Somalia | |
Tsjekkia | Thailand | Sør-Afrika | |
Tyskland | Turkmenistan | Sør-Sudan | |
Ukraina | Tyrkia | Sudan | |
Ungarn | Usbekistan | Tanzania | |
Vatikanstaten | Vietnam | Togo | |
Tsjad | |||
Tunisia | |||
Uganda | |||
Vest-Sahara | |||
Zambia | |||
Zimbabwe |