MIPOLAM AFFINITY is a vinyl flooring homogeneous pressed in 2m sheets, with a thickness of 2mm and a weight of 2850g. The non-directional design with colour throughout the thickness is available in 28 references presenting a contrasted designed & a matt finish.
This flooring is recommended for collective buildings making skirtings easier, as well as angles and welding.
The flooring is equipped with Evercare ™, patented surface treatment obtained by UV laser cross-linking offering the best chemical resistance to the main products used in healthcare environment as betadine, eosin, hydro alcoholic solutions, making the maintenance easy and the floor long lasting. This treatment avoids applying any acrylic emulsion throughout the lifetime of the product.
It is free of formaldehyde, heavy metals and CMR 1 & 2 or vPvB (very persistent and very bio accumulative) or PBT (persistent, bio-accumulative and toxic) and is REACH compliant.
Its VOC emissions after 28 days (ISO 16000-6) are below detection levels (<10 μg / m3) and this product is classified A + (the best class).
On demand, MIPOLAM AFFINITY is available with phthalate free plasticizer.
This flooring is antistatic (<2kV), its residual indentation is ≤ 0.02 mm to 150 minutes respecting EN ISO 24343-1 (EN 433).
This flooring complies with EN ISO 10581 (EN 649 ) offering a group T wear rating and complies with EN ISO 10581 offering a Binder content Type I, which makes it suitable for heavy duty traffic areas.
It has a Bfl-s1 fire resistance.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Gibraltar | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Guernsey | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Hellas | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hviterussland | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Irland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Island | Irak | Grenada | Gabon | Øst-Timor | |
Isle of Man | Iran | Grønland | Gambia | Palau | |
Italia | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Jersey | Japan | Guatemala | Guinea | Pitcairn | |
Kroatia | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kypros | Jordan | Honduras | Kamerun | Samoa | |
Latvia | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Liechtenstein | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Litauen | Kina | Jomfruøyene | Komorene | Tuvalu | |
Luxemburg | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Malta | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Moldova | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Monaco | Laos | Montserrat | Libya | ||
Montenegro | Libanon | Nicaragua | Madagaskar | ||
Nederland | Macao | Panama | Malawi | ||
Nord-Makedonia | Malaysia | Puerto Rico | Mali | ||
Norge | Maldivene | Saint Kitts og Nevis | Marokko | ||
Østerrike | Mongolia | Saint Lucia | Mauritania | ||
Polen | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Portugal | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Romania | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Russland | Oman | Saint-Martin | Namibia | ||
San Marino | Pakistan | Sint Maarten | Niger | ||
Serbia | Palestina | Trinidad og Tobago | Nigeria | ||
Slovakia | Qatar | Turks- og Caicosøyene | Réunion | ||
Slovenia | Saudi-Arabia | USA | Rwanda | ||
Spania | Singapore | Sankt Helena | |||
Storbritannia | Sør-Korea | São Tomé og Príncipe | |||
Svalbard og Jan Mayen | Sri Lanka | Senegal | |||
Sveits | Syria | Seychellene | |||
Sverige | Tadsjikistan | Sierra Leone | |||
Tsjekkia | Taiwan | Somalia | |||
Tyskland | Thailand | Sør-Afrika | |||
Ukraina | Turkmenistan | Sør-Sudan | |||
Ungarn | Tyrkia | Sudan | |||
Vatikanstaten | Usbekistan | Tanzania | |||
Vietnam | Togo | ||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |