STOP THE WATER, CATCH THE SUN is the mission that distinguishes General Solar's General Solar PV system.
General Solar PV is an integrated flexible photovoltaic waterproof system (BIPV - Building Integrated Photovoltaic) certified according to the technical standards CEI EN 61646 and CEI EN 61730.
In order to protect the roofing, General Membrane has developed the General Solar PV system, whose characteristics allow the installation of waterproof photovoltaic systems without compromising the durability of the roof system, respecting the waterproofing.
The system is composed of a bituminous waterproof layer to which the flexible photovoltaic laminate is coupled in situ. In the case of existing roofs waterproofed with smooth or grit bituminous membranes, it is necessary to lay a layer of Phoenix Solar Tech bituminous membrane in total adherence as a layer for receiving the flexible photovoltaic laminate
Please contact General Membrane S.p.a. for further technical information.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irland | Irak | Grenada | Gabon | Øst-Timor | |
Island | Iran | Grønland | Gambia | Palau | |
Isle of Man | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Italia | Japan | Guatemala | Guinea | Pitcairn | |
Jersey | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kroatia | Jordan | Honduras | Kamerun | Samoa | |
Kypros | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kina | Jomfruøyene | Komorene | Tuvalu | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Malta | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Moldova | Laos | Montserrat | Libya | ||
Monaco | Libanon | Nicaragua | Madagaskar | ||
Montenegro | Macao | Panama | Malawi | ||
Nederland | Malaysia | Puerto Rico | Mali | ||
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | ||
Norge | Mongolia | Saint Lucia | Mauritania | ||
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Romania | Oman | Saint-Martin | Namibia | ||
Russland | Pakistan | Sint Maarten | Niger | ||
San Marino | Palestina | Trinidad og Tobago | Nigeria | ||
Serbia | Qatar | Turks- og Caicosøyene | Réunion | ||
Slovakia | Saudi-Arabia | USA | Rwanda | ||
Slovenia | Singapore | Sankt Helena | |||
Spania | Sør-Korea | São Tomé og Príncipe | |||
Storbritannia | Sri Lanka | Senegal | |||
Svalbard og Jan Mayen | Syria | Seychellene | |||
Sveits | Tadsjikistan | Sierra Leone | |||
Sverige | Taiwan | Somalia | |||
Tsjekkia | Thailand | Sør-Afrika | |||
Tyskland | Turkmenistan | Sør-Sudan | |||
Ukraina | Tyrkia | Sudan | |||
Ungarn | Usbekistan | Tanzania | |||
Vatikanstaten | Vietnam | Togo | |||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |