RWT95 is an insulated aluminum window and door system that delivers low Uw values by using special insulation materials, offering high thermal and statical performance. Its design principle allows for the integration of a 54mm barrier and special insulation materials, ensuring superior insulation performance.
Thanks to its high thermal insulation capabilities, RWT95 is approved with Passive House Certification. By using the same fittings and consumables as other window systems designed by ASAŞ, it offers manufacturers efficiency in production and inventory management.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika |
---|---|---|---|
Åland | Afghanistan | Anguilla | Egypt |
Albania | Bahrain | Antigua og Barbuda | |
Andorra | De forente arabiske emirater | Aruba | |
Belgia | Irak | Bahamas | |
Bosnia-Hercegovina | Iran | Barbados | |
Bulgaria | Israel | Belize | |
Danmark | Jemen | Bermuda | |
Estland | Jordan | Canada | |
Færøyene | Kuwait | Cayman Islands | |
Finland | Libanon | Costa Rica | |
Frankrike | Oman | Cuba | |
Gibraltar | Palestina | Curaçao | |
Guernsey | Qatar | Den dominikanske republikk | |
Hellas | Saudi-Arabia | Dominica | |
Hviterussland | Syria | El Salvador | |
Irland | Tyrkia | Grenada | |
Island | Grønland | ||
Isle of Man | Guadeloupe | ||
Italia | Guatemala | ||
Jersey | Haiti | ||
Kroatia | Honduras | ||
Kypros | Jamaica | ||
Latvia | Jomfruøyene | ||
Liechtenstein | Jomfruøyene | ||
Litauen | Karibisk Nederland | ||
Luxemburg | Martinique | ||
Malta | Mexico | ||
Moldova | Montserrat | ||
Monaco | Nicaragua | ||
Montenegro | Panama | ||
Nederland | Puerto Rico | ||
Nord-Makedonia | Saint Kitts og Nevis | ||
Norge | Saint Lucia | ||
Østerrike | Saint Pierre og Miquelon | ||
Polen | Saint Vincent og Grenadinene | ||
Portugal | Saint-Barthélemy | ||
Romania | Saint-Martin | ||
Russland | Sint Maarten | ||
San Marino | Trinidad og Tobago | ||
Serbia | Turks- og Caicosøyene | ||
Slovakia | USA | ||
Slovenia | |||
Spania | |||
Storbritannia | |||
Svalbard og Jan Mayen | |||
Sveits | |||
Sverige | |||
Tsjekkia | |||
Tyskland | |||
Ukraina | |||
Ungarn | |||
Vatikanstaten |