The ABB CRS´s (former CGM) operator’s actions have a direct impact on uptime, production output, quality, and safety. EOW-i is designed to optimize operator efficiency by minimizing response time and supporting 24/7 operations.
The Extended Operator Workplace (EOW) offers unparalleled ergonomics, visualization and communication solutions
for operators. The EOW-i ensures operator alertness, and when action is needed; keeps the essential functions
at the operator’s fingertips. Everything is designed to support effective interaction and collaboration:
• Plant visualization and information all in one view.
• Process overviews on close-by large interactive panels.
• One fast-acting functional keyboard for controlling
the complete operator environment.
• Control room space reduction by around 30% or more.
• Improved plant-wide collaboration and optimization.
• Increased applicant appeal and job satisfaction.
—
Effeciency and well-being in balance
The sets of monitors are mounted in a way that enables both a focused and a general view of operations. Desk and monitor height, secondary monitors’ angle, and depth of main monitors are motorized and adjustable, to ensure an ergonomic and customized operator environment. The personalized settings can be saved and automatically restored to fit each operator’s preferences.
The EOW-i promotes proactive alertness, benefits the operator´s health and ensures sustainability. Increased situation awareness and
reduced downtime in a health improvement micro environment that puts the operator in focus.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irland | Irak | Grenada | Gabon | Øst-Timor | |
Island | Iran | Grønland | Gambia | Palau | |
Isle of Man | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Italia | Japan | Guatemala | Guinea | Pitcairn | |
Jersey | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kroatia | Jordan | Honduras | Kamerun | Samoa | |
Kypros | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kina | Jomfruøyene | Komorene | Tuvalu | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Malta | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Moldova | Laos | Montserrat | Libya | ||
Monaco | Libanon | Nicaragua | Madagaskar | ||
Montenegro | Macao | Panama | Malawi | ||
Nederland | Malaysia | Puerto Rico | Mali | ||
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | ||
Norge | Mongolia | Saint Lucia | Mauritania | ||
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Romania | Oman | Saint-Martin | Namibia | ||
Russland | Pakistan | Sint Maarten | Niger | ||
San Marino | Palestina | Trinidad og Tobago | Nigeria | ||
Serbia | Qatar | Turks- og Caicosøyene | Réunion | ||
Slovakia | Saudi-Arabia | USA | Rwanda | ||
Slovenia | Singapore | Sankt Helena | |||
Spania | Sør-Korea | São Tomé og Príncipe | |||
Storbritannia | Sri Lanka | Senegal | |||
Svalbard og Jan Mayen | Syria | Seychellene | |||
Sveits | Tadsjikistan | Sierra Leone | |||
Sverige | Taiwan | Somalia | |||
Tsjekkia | Thailand | Sør-Afrika | |||
Tyskland | Turkmenistan | Sør-Sudan | |||
Ukraina | Tyrkia | Sudan | |||
Ungarn | Usbekistan | Tanzania | |||
Vatikanstaten | Vietnam | Togo | |||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |