MWM Gas Engines and Gensets – Output. Reliability. Economy. For Your Success.
The MWM product portfolio comprises gas engines and gensets in the output range from 400 kWel to 4,500 kWel. Power plants with an output of 100,000 kWel and more are technically feasible.
The gas engines can be operated with various types of gas, such as natural gas, shale gas, mine gas, biogas, landfill gas, sewage gas, and syngas. They are designed for maximum electrical and thermal efficiency, low operating and service costs, and high reliability and availability.
Higher Efficiency and Performance
Compared to the predecessor model, the TCG 3020 features the same size, a more compact design, and up to 18 percent more output. State-of-the-art technologies enable an output of 1,380 to 2,300 kWel and application-optimized engine types.
Flexible use for various applications and gas types: natural gas, biogas, APG, and propane gas
Improved electrical efficiency of up to 45 percent (natural gas)/43.6 percent (biogas), total efficiency of more than 87 percent (natural gas)/86 percent (biogas).
Reduced Installation and Building Costs
MWM TPEM hardware and software utilized for a comprehensive system with data analysis and optimum plant control combined.
Integrated secure remote maintenance solutions that are always available to secure full plant performance with maximum availability and reliability.
Optimized Lubricant Management
Greatly reduced oil consumption of 0.15 g/kWhel. Thus, the TCG 3020 gas engine boasts the lowest lubricant consumption in its class.
Longer oil change intervals through innovative, leading-edge lubricant management with change intervals of up to 4,000 operating hours for natural gas and biogas (high and medium gas quality).
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Canada | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Caribisch Nederland | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Costa Rica | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Cuba | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Curaçao | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominica | eSwatini | Noordelijke Marianen | |
Guernsey | India | Dominicaanse Republiek | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | El Salvador | Gabon | Palau | |
Ierland | Irak | Grenada | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Groenland | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guadeloupe | Guinee | Samoa | |
Italië | Japan | Guatemala | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Haïti | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Honduras | Kaapverdië | Tokelau | |
Letland | Kazachstan | Jamaica | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Kaaimaneilanden | Kenia | Tuvalu | |
Litouwen | Koeweit | Martinique | Lesotho | Vanuatu | |
Luxemburg | Laos | Mexico | Liberia | Wallis en Futuna | |
Malta | Libanon | Montserrat | Libië | ||
Moldavië | Macau | Nicaragua | Madagaskar | ||
Monaco | Maldiven | Panama | Malawi | ||
Montenegro | Maleisië | Porto Rico | Mali | ||
Nederland | Mongolië | Saint Kitts en Nevis | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Martin | Mauritanië | ||
Noorwegen | Nepal | Saint Vincent en de Grenadines | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Barthélemy | Mayotte | ||
Oostenrijk | Oezbekistan | Saint-Pierre en Miquelon | Mozambique | ||
Polen | Oman | SaintLucia | Namibië | ||
Portugal | Pakistan | Sint Maarten | Niger | ||
Roemenië | Palestina | Trinidad en Tobago | Nigeria | ||
Rusland | Qatar | Turks- en Caicoseilanden | Réunion | ||
San Marino | Saudi-Arabië | Verenigde Staten | Rwanda | ||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |