Compact version of the CAREL reverse osmosis system has been developed for treating water intended for use with humiSonic, heaterSteam and small atomisers. Thanks to the use of specific osmotic membranes, the ROC unit is able to purify water from all the substances dissolved in it, such as mineral salts, chlorides, silicon, iron and even microbes and bacteria. The water produced (permeate) is pure, characterized by a very low conductivity value, and with physical, chemical and organic characteristics suitable for humidifiers. As a result, less maintenance is required, the accumulation of mineral salts is minimized, powders of mineral salts are not released and hygienic conditions improve.
WTS Compact is available in four sizes: 25, 40, 80 and 140 l/h, the latter involving a bigger wall panel. The RO water is stored in the external expansion vessel, equipped with a bracket for wall mounting, at a pressure between 2 and 4 bars. Downstream of the expansion vessel an optional UV sterilizer can be installed to guarantee the highest level of hygiene, ensuring the lack of biological contaminants such as bacteria, viruses, moulds, spores and yeasts. The prefiltration via a carbon block filter helps eliminate the contents of chlorine in mains water, that would be harmful to the membrane over time. The RO water conductivity, measured by a calibrated sensor and displayed on the main screen of the controller, provides information about the quality of permeate and of the effectiveness of the membranes. The flow rates of permeate, concentrate (drain) and recirculate water are fixed thanks to the use of flow restrictors. Just the operating pressure has to be set on site, acting on the screw on the rotary vane pump until the operating pressure as per the user manual is achieved. An optional blending kit is available to increase the permeate conductivity, thanks to the mix with feed water, thus allowing the operation of immersed electrodes humidifiers in sites characterized by hard water.
PLUS
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Caribisch Nederland | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Costa Rica | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Cuba | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Curaçao | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Dominica | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominicaanse Republiek | eSwatini | Noordelijke Marianen | |
Guernsey | India | El Salvador | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | Grenada | Gabon | Palau | |
Ierland | Irak | Groenland | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Guadeloupe | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guatemala | Guinee | Samoa | |
Italië | Japan | Haïti | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Honduras | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Jamaica | Kaapverdië | Tokelau | |
Letland | Kazachstan | Kaaimaneilanden | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Martinique | Kenia | Tuvalu | |
Litouwen | Koeweit | Mexico | Lesotho | Vanuatu | |
Luxemburg | Laos | Montserrat | Liberia | Wallis en Futuna | |
Malta | Libanon | Nicaragua | Libië | ||
Moldavië | Macau | Panama | Madagaskar | ||
Monaco | Maldiven | Porto Rico | Malawi | ||
Montenegro | Maleisië | Saint Kitts en Nevis | Mali | ||
Nederland | Mongolië | Saint Martin | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Vincent en de Grenadines | Mauritanië | ||
Noorwegen | Nepal | Saint-Barthélemy | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Pierre en Miquelon | Mayotte | ||
Oostenrijk | Oezbekistan | SaintLucia | Mozambique | ||
Polen | Oman | Sint Maarten | Namibië | ||
Portugal | Pakistan | Trinidad en Tobago | Niger | ||
Roemenië | Palestina | Turks- en Caicoseilanden | Nigeria | ||
Rusland | Qatar | Réunion | |||
San Marino | Saudi-Arabië | Rwanda | |||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |