Working temperature | -20°C to +65°C (-4°F to +149°F) (refer to power source derating specifications) |
Working humidity | 0% to 90% RH non-condensing |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Storage humidity | 10% to 95% RH |
Vibration | 10 Hz to 500 Hz, 2G 10 min/cycle, 40 min each along X, Y, Z axes |
EMC | FCC CFR 47 Part 15 Subpart B, EN 55035:2017, EN 55032:2015CISPR 32, AS/NZS CISPR 32: 2012EN 61000-3-2: 2014, EN 61000-3-3:2013, EN 61000-4-8: 2010 |
Safety compliance | UL/EN/IEC 62368-1 Edition 2 as a LPS (Limited Power Source) |
Input power source | AC/HVDC |
Max power consumption | 16 Ports: Max 1,700 W; 32 Ports: Max 3,400 W |
Max input current | 19A with 110 VAC, 13A with 280 VDC |
Output port power | 56 VDC or 24 VDC, supporting up to 95 W per port |
Associated Uses: Software Defined LAN, SDLAN, Software Defined Network, SDN, Local Area Network, LAN, Fiber to the Edge, FTTE, Remote Power, Low Voltage Power, Class 2 DC Power, Intelligent Power