Operating comfort and technology at the highest level
The Passive House certified wood-aluminum ENERsign®primus lift and slide door with a barrier-free threshold combines a first-class level of workmanship with statically balanced construction. It also offers great tightness, excellent thermal insulation values, and reliable burglary protection.
The ENERsign®primus lift and slide door is a dream and an eye-catcher in every house thanks to its sophisticated technology, the large glass surfaces, and the narrow face widths all around.
Due to the exact guidance at the top and bottom, even large sliding sashes can be opened and closed with ease. It also sets standards in height (up to 2,800 mm) and overall width (up to 10,000 mm).
Insulation with “zero frame view” (all-glass appearance)
The ENERsign®primus passive house lift and slide door ot the test size 4,500 x 2,800 mm impresses with a top rating of U-value door = 0.60 W/m²K.
Due to the slim aluminum profile attached, insulation with “zero frame view” is possible without thermal bridges.
Passive house lift and slide door: Masterclass of window construction
The most problematic areas with lift and slide doors are the transition between the sliding sash and the fixed element, as well as the threshold design. Here, the tightness is decisive. Sophisticated, special, and customized solutions are necessary, especially for large elements.
The ENERsign GmbH has acquired this know-how through years of experience and further development. The ENERsign®primus lift and slide door is a sophisticated solution for passive houses, zero-energy houses, plus-energy houses, and KfW Efficiency Houses 40 and 40+.
Disponibilità Regionale
Europa | Asia | Nord America | Oceania | Africa |
---|---|---|---|---|
Albania | Arabia Saudita | Anguilla | Australia | Botswana |
Andorra | Armenia | Antigua e Barbuda | Figi | eSwatini |
Austria | Azerbaijan | Aruba | Guam | Etiopia |
Belgio | Bahrein | Bahamas | Isola Norfolk | Gambia |
Bosnia ed Erzegovina | Bangladesh | Barbados | Isole Cook | Kenya |
Bulgaria | Bhutan | Belize | Isole Marianne Settentrionali | Lesotho |
Cipro | Brunei | Bermuda | Isole Marshall | Malawi |
Città del Vaticano | Cambogia | Canada | Isole Minori Esterne degli Stati Uniti | Mauritius |
Croazia | Cina | Costa Rica | Isole Pitcairn | Mayotte |
Danimarca | Corea del Sud | Curaçao | Isole Salomone | Mozambico |
Estonia | Emirati Arabi Uniti | Dominica | Kiribati | Namibia |
Finlandia | Filippine | El Salvador | Nauru | Riunione |
Francia | Georgia | Giamaica | Niue | Ruanda |
Germania | Giappone | Grenada | Nuova Caledonia | Sant'Elena |
Gibilterra | Giordania | Groenlandia | Nuova Zelanda | Seychelles |
Grecia | Hong Kong | Guadalupa | Palau | Sudafrica |
Guernsey | India | Isole BES | Papua Nuova Guinea | Tanzania |
Irlanda | Indonesia | Isole Cayman | Polinesia Francese | Uganda |
Islanda | Isola di Natale | Isole Turks e Caicos | Samoa | Zambia |
Isola di Man | Isole Cocos (Keeling) | Isole Vergini Americane | Samoa Americane | Zimbabwe |
Isole Åland | Israele | Isole Vergini britanniche | Stati Federati di Micronesia | |
Isole Faroe | Kazakistan | Martinica | Tokelau | |
Italia | Kirghizistan | Messico | Tonga | |
Jersey | Kuwait | Montserrat | Tuvalu | |
Lettonia | Laos | Nicaragua | Vanuatu | |
Liechtenstein | Libano | Panamá | Wallis e Futuna | |
Lituania | Macau | Porto Rico | ||
Lussemburgo | Maldive | Repubblica Dominicana | ||
Macedonia del Nord | Malesia | Saint Kitts e Nevis | ||
Malta | Mongolia | Saint Martin | ||
Moldavia | Myanmar (Burma) | Saint Vincent e Grenadine | ||
Monaco | Nepal | Saint-Barthélemy | ||
Montenegro | Oman | Saint-Pierre e Miquelon | ||
Norvegia | Palestina | Santa Lucia | ||
Paesi Bassi | Qatar | Sint Maarten | ||
Polonia | Singapore | Stati Uniti | ||
Portogallo | Sri Lanka | Trinidad e Tobago | ||
Regno Unito | Tagikistan | |||
Repubblica Ceca | Tailandia | |||
Romania | Taiwan | |||
Russia | Territori Britannici dell'Oceano Indiano | |||
San Marino | Turchia | |||
Serbia | Turkmenistan | |||
Slovacchia | Uzbekistan | |||
Slovenia | Vietnam | |||
Spagna | ||||
Svalbard e Jan Mayen | ||||
Svezia | ||||
Svizzera | ||||
Ucraina | ||||
Ungheria |