(Thermal Insulation Material - TIM)
Armatherm™ FRR structural thermal break material provides a combination of low thermal conductivity and high compressive strength and has been used in hundreds of structural steel framing connections transferring load in moment and shear conditions. Armatherm™ FRR thermal break material can support up 40,000 psi and has an R value of 0.9 per inch. The material is made of a reinforced, thermoset resin which is fire resistant and has very limited creep under load, making it the ideal material for use in structural steel and façade thermal break connections.
Washer and Bushings using Armatherm™ Thermal Insulation Material (TIM)
With a bolt through insulation pad there is a slight thermal transfer along the connecting bolt.
To further reduce heat loss, Armatherm™ bushings and washers can be used on the warm face of the structure. A thermal break at the bolt connection will reduce heat loss an additional 4% per bolt depending on the wall assembly construction.
In extreme applications (e.g. Indoor Swimming Pools), to prevent condensation on the bolt head, a polyurethane nut cap can be supplied to effectively screen this cold surface from the internal environment.
Armatherm™ Thermal Break Pads are often called, Thermal Bridges, balcony isolators, structural thermal breaks, cantilever steelwork thermal bridging, cold bridge isolation, thermal partitions, steelwork thermal break, thermal bridging, cold bridging pads, cold bridging solutions. All of these solutions use Themal Insulation Material TIM to prevent thermal bridging.
Disponibilità Regionale
Europa | Asia | Africa | Oceania |
---|---|---|---|
Albania | Afghanistan | Algeria | Australia |
Andorra | Arabia Saudita | Angola | Figi |
Austria | Armenia | Benin | Guam |
Belgio | Azerbaijan | Botswana | Isola Norfolk |
Bielorussia | Bahrein | Burkina Faso | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Burundi | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Camerun | Isole Marshall |
Cipro | Brunei | Capo Verde | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Ciad | Isole Pitcairn |
Croazia | Cina | Comore | Isole Salomone |
Danimarca | Corea del Nord | Congo | Kiribati |
Estonia | Corea del Sud | Costa d'Avorio | Nauru |
Finlandia | Emirati Arabi Uniti | Egitto | Niue |
Francia | Filippine | Eritrea | Nuova Caledonia |
Germania | Georgia | eSwatini | Nuova Zelanda |
Gibilterra | Giappone | Etiopia | Palau |
Grecia | Giordania | Gabon | Papua Nuova Guinea |
Guernsey | Hong Kong | Gambia | Polinesia Francese |
Irlanda | India | Ghana | Samoa |
Islanda | Indonesia | Gibuti | Samoa Americane |
Isola di Man | Iran | Guinea | Stati Federati di Micronesia |
Isole Åland | Iraq | Guinea Equatoriale | Timor Est |
Isole Faroe | Isola di Natale | Guinea-Bissau | Tokelau |
Italia | Isole Cocos (Keeling) | Kenya | Tonga |
Jersey | Israele | Lesotho | Tuvalu |
Lettonia | Kazakistan | Liberia | Vanuatu |
Liechtenstein | Kirghizistan | Libia | Wallis e Futuna |
Lituania | Kuwait | Madagascar | |
Lussemburgo | Laos | Malawi | |
Macedonia del Nord | Libano | Mali | |
Malta | Macau | Marocco | |
Moldavia | Maldive | Mauritania | |
Monaco | Malesia | Mauritius | |
Montenegro | Mongolia | Mayotte | |
Norvegia | Myanmar (Burma) | Mozambico | |
Paesi Bassi | Nepal | Namibia | |
Polonia | Oman | Niger | |
Portogallo | Pakistan | Nigeria | |
Regno Unito | Palestina | Repubblica Centrafricana | |
Repubblica Ceca | Qatar | Repubblica Democratica del Congo | |
Romania | Singapore | Riunione | |
Russia | Siria | Ruanda | |
San Marino | Sri Lanka | Sahara Occidentale | |
Serbia | Tagikistan | Sant'Elena | |
Slovacchia | Tailandia | São Tomé e Príncipe | |
Slovenia | Taiwan | Senegal | |
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |
Svalbard e Jan Mayen | Turchia | Sierra Leone | |
Svezia | Turkmenistan | Somalia | |
Svizzera | Uzbekistan | Sudafrica | |
Ucraina | Vietnam | Sudan | |
Ungheria | Yemen | Sudan del Sud | |
Tanzania | |||
Togo | |||
Tunisia | |||
Uganda | |||
Zambia | |||
Zimbabwe |