Any auxiliary drain not located in a conditioned environment, or not being constantly monitored and maintained can, and will, likely fail. Repairing the system can cost thousands of dollars, and cleaning up the mess and fixing the damage that results from a broken auxiliary drain can cost multiple thousands more. To limit the negative impact of a failed auxiliary drain AGF created the Model 5900 Flood Eliminator. The Model 5900 allows condensate water to collect normally in a standard auxiliary drain. The pressurized flow that results from a failed auxiliary drain automatically trips the Model 5900 Flood Eliminator to limit that flow and the resulting flood damage. Closing the dry valve and reducing internal pressure in preparation for making system repairs will allow the Flood Eliminator to drain any remaining system water and reset itself.
Disponibilità Regionale
Asia | Europa | Africa | Sud America | Oceania | Nord America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Bahamas |
Arabia Saudita | Austria | Angola | Bolivia | Figi | Belize |
Armenia | Belgio | Benin | Brasile | Isole Salomone | Canada |
Azerbaijan | Bielorussia | Botswana | Cile | Nuova Caledonia | Costa Rica |
Bangladesh | Bosnia ed Erzegovina | Burkina Faso | Colombia | Nuova Zelanda | Cuba |
Bhutan | Bulgaria | Burundi | Ecuador | Papua Nuova Guinea | El Salvador |
Cambogia | Cipro | Camerun | Guiana Francese | Timor Est | Giamaica |
Cina | Croazia | Ciad | Guyana | Vanuatu | Groenlandia |
Corea del Nord | Danimarca | Congo | Isole Falkland (Malvine) | Guatemala | |
Corea del Sud | Estonia | Costa d'Avorio | Paraguay | Haiti | |
Emirati Arabi Uniti | Finlandia | Egitto | Perù | Honduras | |
Filippine | Francia | Eritrea | Suriname | Messico | |
Georgia | Germania | eSwatini | Uruguay | Nicaragua | |
Giappone | Grecia | Etiopia | Venezuela | Panamá | |
Giordania | Irlanda | Gabon | Porto Rico | ||
India | Islanda | Gambia | Repubblica Dominicana | ||
Indonesia | Italia | Ghana | Stati Uniti | ||
Iran | Lettonia | Gibuti | |||
Iraq | Lituania | Guinea | |||
Israele | Lussemburgo | Guinea Equatoriale | |||
Kazakistan | Macedonia del Nord | Guinea-Bissau | |||
Kirghizistan | Moldavia | Kenya | |||
Kuwait | Montenegro | Lesotho | |||
Laos | Norvegia | Liberia | |||
Libano | Paesi Bassi | Libia | |||
Malesia | Polonia | Madagascar | |||
Mongolia | Portogallo | Malawi | |||
Myanmar (Burma) | Regno Unito | Mali | |||
Nepal | Repubblica Ceca | Marocco | |||
Oman | Romania | Mauritania | |||
Pakistan | Russia | Mozambico | |||
Palestina | Serbia | Namibia | |||
Qatar | Slovacchia | Niger | |||
Siria | Slovenia | Nigeria | |||
Sri Lanka | Spagna | Repubblica Centrafricana | |||
Tagikistan | Svalbard e Jan Mayen | Repubblica Democratica del Congo | |||
Tailandia | Svezia | Ruanda | |||
Taiwan | Svizzera | Sahara Occidentale | |||
Turchia | Ucraina | Senegal | |||
Turkmenistan | Ungheria | Sierra Leone | |||
Uzbekistan | Somalia | ||||
Vietnam | Sudafrica | ||||
Yemen | Sudan | ||||
Sudan del Sud | |||||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |