The IV‑CAMHK‑12 is an intelligent participant tracking solution that uses two HD PTZ cameras to automatically cut to whoever is speaking in the room. Ideal for small to medium sized rooms, deploy the IV‑CAMHK‑12 when a close-up view of the meeting participants is desired.
Participant Tracking with Production-Style Switching
The IV‑CAMHK‑12 uses voice and facial recognition to automatically switch to a shot of the active speaking participant. With production‑style switching, the IV‑CAMHK‑12 allows remote participants to follow an in‑room conversation without excessive camera switching.
Combine with Your Preferred Microphone and Speaker
The IV‑CAMHK‑12 works with a variety of microphones and audio speakers and offers an echo cancel audio input. Just add your favorite microphone and route the audio to the camera for echo cancellation.
High Quality Video
A high quality Sony Exmor CMOS sensor enables the camera to output up to 1080p60 resolution video via the 3G-SDI or HDMI® ports. The IV‑CAMHK‑12 works well in low light and in front of bright screens.
Conferencing Compatibility
Optimize video conferencing, recording, or streaming by using the IV‑CAMHK‑12 camera with Microsoft Teams®, Zoom Rooms®, Cisco WebEx®, MediaSite®, or Panopto®.
The IV‑CAMHK‑12 is certified for Zoom Rooms® software with the Inogeni™ 4KXUSB3 converter for camera control.
Quiet, Fast Switching Between Presets
Up to 256 pan, tilt, and zoom combination presets can be configured. The camera will move to the selected preset point. A quiet, fast motor (120°/s pan speed) sets camera angles quickly.
Manual Control Options
Use VISCA over IP to control the camera with a Crestron® control system. 1B Cam Manager Software is included for easy configuration from a computer on the network.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Curaçao | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | El Salvador | Egitto | Uruguay | Niue |
Francia | Filippine | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Groenlandia | Etiopia | Palau | |
Grecia | Giordania | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Guatemala | Gambia | Polinesia Francese | |
Irlanda | India | Haiti | Ghana | Samoa | |
Islanda | Indonesia | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iran | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Israele | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Messico | Libia | Wallis e Futuna | |
Lituania | Kuwait | Montserrat | Madagascar | ||
Lussemburgo | Laos | Nicaragua | Malawi | ||
Macedonia del Nord | Libano | Panamá | Mali | ||
Malta | Macau | Porto Rico | Marocco | ||
Moldavia | Maldive | Repubblica Dominicana | Mauritania | ||
Monaco | Malesia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Mongolia | Saint Martin | Mayotte | ||
Norvegia | Myanmar (Burma) | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Nepal | Saint-Barthélemy | Namibia | ||
Polonia | Oman | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Pakistan | Santa Lucia | Nigeria | ||
Regno Unito | Palestina | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Singapore | Trinidad e Tobago | Riunione | ||
Russia | Siria | Ruanda | |||
San Marino | Sri Lanka | Sahara Occidentale | |||
Serbia | Tagikistan | Sant'Elena | |||
Slovacchia | Tailandia | São Tomé e Príncipe | |||
Slovenia | Taiwan | Senegal | |||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |||
Svalbard e Jan Mayen | Turchia | Sierra Leone | |||
Svezia | Turkmenistan | Somalia | |||
Svizzera | Uzbekistan | Sudafrica | |||
Ucraina | Vietnam | Sudan | |||
Ungheria | Yemen | Sudan del Sud | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |