Key Features
The Commercial CCA-80 constant coverage aisle loudspeaker is an asymmetric, full-range, 3-way horn device ideal for paging and background music. It produces a long, rectangular coverage pattern that delivers exceptional speech intelligibility in the challenging acoustic environment of long aisles or concourses.
The CCA-80 constant coverage aisle loudspeaker is an asymmetric, full-range, three-way, triaxial loudspeaker engineered for optimal performance in long, high-ceilinged narrow spaces such as aisles and corridors.
The asymmetric waveguide design offers precise, uniform coverage with a throw ratio of 6:1. The narrow upper portion of the horn provides extended coverage for distant areas, while the progressively wider, but attenuated, lower portion of the horn ensures full coverage directly beneath the mounting position. The horn is titled downward within the enclosure, a unique design that minimizes aiming precision requirements and guarantees coverage directly beneath the speaker, outperforming traditional horns.
The CCA-80 produces an unrivaled consistent SPL level within its coverage pattern, unlike typical speakers where SPL falls off with distance, making it ideal for background music and voice paging in large spaces. It is optimized to work in the most challenging applications, like warehousing, with mounting heights up to 36 feet.
This speaker delivers full-range 115 Hz to 14 kHz audio, ensuring superior music reproduction and voice clarity. The triaxial design maximizes coherency, resulting in a loudspeaker suitable for both clear voice paging and full range music playback.
This system offers a significant cost advantage, reducing total system costs by over 50% compared to existing premium solutions. No other product on the market offers this level of innovation and efficiency in asymmetric paging speakers.
Termék elérhetősége
Európa | Ázsia | Észak-Amerika | Afrika | Dél-Amerika | Óceánia |
---|---|---|---|---|---|
Åland | Afganisztán | Anguilla | Algéria | Argentína | Amerikai Szamoa |
Albania | Azerbajdzsán | Antigua és Barbuda | Angola | Bolívia | Ausztrália |
Andorra | Bahrein | Aruba | Benin | Brazília | Cook-szigetek |
Ausztria | Banglades | Bahama-szigetek | Bissau-Guinea | Chile | Észak-Mariana-szigetek |
Belgium | Bhután | Barbados | Botswana | Ecuador | Fidzsi-szigetek |
Bosznia-Hercegovina | Brit Indiai-óceáni Terület | Belize | Burkina Faso | Falkland-szigetek | Francia Polinézia |
Bulgária | Brunei Szultanátus | Bermuda | Burundi | Francia Guyana | Guam |
Ciprus | Christmas Island | Brit Virgin-szigetek | Comore-szigetek | Guyana | Kelet-Timor |
Csehország | Dél-Korea | Caribbean Netherlands | Csád | Kolumbia | Kiribati |
Dánia | Egyesült Arab Emírségek | Costa Rica | Dél-afrikai Köztársaság | Paraguay | Marshall-szigetek |
Egyesült Királyság | Észak-Korea | Curaçao | Dél-Szudán | Peru | Mikronéziai Szövetségi Államok |
Észak-Macedónia | Fülöp-szigetek | Dominikai Közösség | Dzsibuti | Suriname | Nauru |
Észtország | Grúzia | Dominikai Köztársaság | Egyenlítői-Guinea | Uruguay | Niue |
Fehéroroszország | Hongkong | Egyesült Államok | Egyiptom | Venezuela | Norfolk-sziget |
Feröer-szigetek | India | El Salvador | Elefántcsontpart | Palau | |
Finnország | Indonézia | Grenada | Eritrea | Pápua Új-Guinea | |
Franciaország | Irak | Grönland | Etiópia | Pitcairn-szigetek | |
Gibraltár | Irán | Guadeloupe | Gabon | Salamon-szigetek | |
Görögország | Izrael | Guatemala | Gambia | Szamoa | |
Guernsey | Japán | Haiti | Ghána | Tokelau | |
Hollandia | Jemen | Honduras | Guinea | Tonga | |
Horvátország | Jordánia | Jamaica | Kamerun | Tuvalu | |
Írország | Kambodzsa | Kajmán-szigetek | Kenya | Új-Kaledónia | |
Izland | Katar | Kanada | Kongó | Új-Zéland | |
Jersey | Kazahsztán | Kuba | Kongói Demokratikus Köztársaság | United States Minor Outlying Islands | |
Lengyelország | Kína | Martinique | Közép-afrikai Köztársaság | Vanuatu | |
Lettország | Kirgizisztán | Mexikó | Lesotho | Wallis és Futuna | |
Liechtenstein | Kókusz-szigetek | Montserrat | Libéria | ||
Litvánia | Kuvait | Nicaragua | Líbia | ||
Luxemburg | Laosz | Panamaváros | Madagaszkár | ||
Magyarország | Libanon | Puerto Rico | Malawi | ||
Málta | Makaó | Saint Kitts és Nevis | Mali | ||
Man-sziget | Malajzia | Saint Lucia | Marokkó | ||
Moldova | Maldív-szigetek | Saint Pierre és Miquelon | Mauritánia | ||
Monaco | Mianmar (Burma) | Saint Vincent és a Grenadine-szigetek | Mauritius | ||
Montenegró | Mongólia | Saint-Barthélemy | Mayotte | ||
Németország | Nepál | Saint-Martin | Mozambik | ||
Norvégia | Omán | Sint Maarten | Namíbia | ||
Olaszország | Örményország | Trinidad és Tobago | Niger | ||
Oroszország | Pakisztán | Turks- és Caicos-szigetek | Nigéria | ||
Portugália | Palesztina | Virgin-szigetek | Nyugat-Szahara | ||
Románia | Srí Lanka | Réunion | |||
San Marino | Szaúd-Arábia | Ruanda | |||
Spanyolország | Szingapúr | São Tomé és Príncipe | |||
Svájc | Szíria | Seychelle-szigetek | |||
Svalbard and Jan Mayen | Tádzsikisztán | Sierra Leone | |||
Svédország | Tajvan | Szenegál | |||
Szerbia | Thaiföld | Szent Ilona | |||
Szlovákia | Törökország | Szomália | |||
Szlovénia | Türkmenisztán | Szudán | |||
Ukrajna | Üzbegisztán | Szváziföld | |||
Vatikán | Vietnam | Tanzánia | |||
Togo | |||||
Tunézia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe | |||||
Zöld-foki Köztársaság |