Curved press fittings with 3-holes flange for all types sanitary systems, in the residential, commercial and industrial field.
They are made up of an external “sleeve” in stainless steel which, by using the dedicated tongs, is mechanically deformed to guarantee irreversible connections and the perfect holding of the system. As per the standing regulations, these fittings can be installed hidden. A "ring" made of polymer separates the steel part from the one in brass, in order to avoid the phenomenon known as "galvanic corrosion" and allows the installer to verify the correct connection between pipe and fitting.
Curved press fitting with wall fixing system; Female thread
ISO 7.
Also available in tin plated version [SN]
Wide range available, for any installation and connection from:
Female thread G1/2" (DN15) e G3/4"(DN20).
Multiple pipes
Available in the following versions:
Art. 1656 for pipes from Ø 14mm to Ø 26 mm
Art. 1656CE for pipes from Ø 16mm to Ø 20 mm
Art. 1656SM for pipes from Ø 14mm to Ø 20 mm
Art. 1656KB for pipes from Ø 14mm to Ø 20 mm
Art. 1656XL for pipes from Ø 14mm to Ø 16 mm
Production range:
Art. 1650 Press fitting /Male for multi-layer pipe
Art. 1651 Double press fitting for multi-layer pipe
Art. 1652 Press fitting /Female for multi-layer pipe
Art. 1653-1661 Double elbow press fitting for multi-layer pipe (angle 45° or 90°)
Art. 1654 Elbow press fitting Male for multi-layer pipe
Art. 1655 Elbow press fitting Female for multi-layer pipe
Art. 1656DFCT Curved press fitting Female with 2-holes flange for multi-layer pipe
Art. 1676USM Curved press fitting Female with 2-holes flange, "U"-shaped for multi-layer pipe
Art. 1657 "T" press fitting for multi-layer pipe
Art. 1658 "T" press fitting male for multi-layer pipe
Art. 1659 "T" press fitting female for multi-layer pipe
Related products:
Art. 0600 Pe-X pipe with Aluminium coil
Art. 2361 - 2361N - 2371 - 2371B - 2371N Standard bore ball valve for water with Male/Female thread with aluminium handle
Art. 2311 - 2311N - 2321 - 2321N Full bore ball valve with Male/Female thread with aluminium handle
Art. 1493Z Linear support brackets with regulation guides
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |