Font is a family of outdoor posts and poles designed by the architect Marco Acerbis. Essential volumes, vintage lines and timeless elegance are the main features of a versatile product that is extremely adaptable to its context of use, both as a single and repeated element. The fully engineered optics by Platek are presented in a street beam, asymmetrical and circular diffusion. "Font is a lamp designed to give depth and identity to the outdoor composition, both in shape and for the light produced." says the designer "In this it is very similar to the 'font', the typeface chosen to write a text: a font not only adapts to the language and medium, but also influences its reading, style and content". Available in two versions, a pole from 30 cm to 1 m and street furniture on a pole ranging from 2.5 to 3.5 m.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |