The Loading Systems Combidock leveller 253NG is the newest generation electro-hydraulic dock levellers. The telescopic lip is divided into three parts to enable loading of delivery vans. It is suitable for delivery vans carrying loads up to 2000 kg and lorries up to 6000kg. When loading a delivery van the Combidock leveller its upwards and downwards movements are compensated. On the intuitive 6-button control the lip can be positioned in an ultimate accurate manner. Selecting to load a lorry or delivery van is mandatory. The Combidock leveller 253NG can be tailor-made in different built-in possibilities, options and finishes.
Alueellinen saatavuus
Eurooppa | Aasia | Afrikka | Etelä-Amerikka | Oseania | Pohjois-Amerikka |
---|---|---|---|---|---|
Ahvenanmaa | Arabiemiirikunnat | Algeria | Argentiina | Australia | Meksiko |
Alankomaat | Armenia | Angola | Bolivia | Guam | Panama |
Albania | Azerbaidžan | Benin | Brasilia | Norfolkinsaari | |
Andorra | Bahrain | Botswana | Chile | Uusi-Kaledonia | |
Belgia | Bangladesh | Burkina Faso | Ecuador | Uusi-Seelanti | |
Bosnia ja Hertsegovina | Bhutan | Egypti | Kolumbia | ||
Bulgaria | Brunei | Etelä-Afrikka | Paraguay | ||
Espanja | Etelä-Korea | Etiopia | Peru | ||
Färsaaret | Filippiinit | Gabon | Surinam | ||
Gibraltar | Georgia | Gambia | Uruguay | ||
Guernsey | Hong Kong | Ghana | |||
Huippuvuoret | Indonesia | Guinea | |||
Irlanti | Intia | Guinea-Bissau | |||
Islanti | Israel | Kamerun | |||
Italia | Japani | Kenia | |||
Itävalta | Jordania | Komorit | |||
Jersey | Kambodža | Länsi-Sahara | |||
Kreikka | Kazakstan | Lesotho | |||
Kroatia | Kiina | Liberia | |||
Kypros | Kirgisia | Madagaskar | |||
Latvia | Kuwait | Malawi | |||
Liechtenstein | Laos | Marokko | |||
Liettua | Libanon | Mauritius | |||
Luxemburg | Macao | Mosambik | |||
Malta | Malesia | Namibia | |||
Mansaari | Mongolia | Nigeria | |||
Moldova | Myanmar (Burma) | Norsunluurannikko | |||
Monaco | Nepal | Päiväntasaajan Guinea | |||
Montenegro | Oman | Reunion | |||
Norja | Qatar | Ruanda | |||
Pohjois-Makedonia | Saudi-Arabia | Sambia | |||
Portugali | Singapore | Senegal | |||
Puola | Sri Lanka | Sierra Leone | |||
Ranska | Tadžikistan | Swasimaa | |||
Romania | Taiwan | Tansania | |||
Ruotsi | Thaimaa | Togo | |||
Saksa | Turkki | Tunisia | |||
San Marino | Uzbekistan | Uganda | |||
Serbia | Vietnam | Zimbabwe | |||
Slovakia | |||||
Slovenia | |||||
Suomi | |||||
Sveitsi | |||||
Tanska | |||||
Tsekin tasavalta | |||||
Ukraina | |||||
Unkari | |||||
Valko-Venäjä | |||||
Vatikaanivaltio | |||||
Venäjä | |||||
Viro | |||||
Yhdistynyt kuningaskunta |