Unprecedented in acoustics design and originality, our signature NX series has gone through years of acoustic tests before they were created, hence listeners can feel the subtle “timbre” by virtue of this design. As a result, prolonged decay, sustain, especially in the higher frequencies, as well as enlarged Sound Stage and Stereo Imaging.
PURE ACOUSTICS
Appropriately dubbed as a “Futuristic Industrial” design, our passive speaker draws innovative ideas from the use of a high-grade aluminium chassis, patent pending “resonance disc”, conical down fire woofer and spike legs for the perfect balance and tonal quality.
MINIMALIST
Based on vector and ergonomic paradigm, we believe this “Next Gen” minimalist design will remain neutral and unrestrained, leaving the freedom to self expression. A well-executed product should aspire a sense of well being in our daily lives.
HIGH FIDELITY
Quality amplifier, passive speakers, quality speaker cables are essential to high fidelity audio. We believe passive speakers i.e. using external amplifiers to power the speakers are a better quality sound system. Each Speaker is hand-made, individually tuned,delivering craftsmanship for the most discerning audiophile.
Alueellinen saatavuus
Eurooppa | Pohjois-Amerikka | Aasia |
---|---|---|
Ahvenanmaa | Anguilla | Armenia |
Alankomaat | Antigua ja Barbuda | Azerbaidžan |
Albania | Aruba | Bangladesh |
Andorra | Bahamasaaret | Bhutan |
Belgia | Barbados | Brittiläinen Intian valtameren alue |
Bosnia ja Hertsegovina | Belize | Brunei |
Bulgaria | Bermuda | Etelä-Korea |
Espanja | Brittiläiset Neitsytsaaret | Filippiinit |
Färsaaret | Caribbean Netherlands | Georgia |
Gibraltar | Caymansaaret | Hong Kong |
Guernsey | Costa Rica | Indonesia |
Huippuvuoret | Curaçao | Intia |
Irlanti | Dominica | Japani |
Islanti | Dominikaaninen tasavalta | Joulusaari |
Italia | El Salvador | Kambodža |
Itävalta | Grenada | Kazakstan |
Jersey | Grönlanti | Kiina |
Kreikka | Guadeloupe | Kirgisia |
Kroatia | Guatemala | Kookossaaret |
Kypros | Haiti | Laos |
Latvia | Honduras | Macao |
Liechtenstein | Jamaika | Malediivit |
Liettua | Kanada | Malesia |
Luxemburg | Kuuba | Mongolia |
Malta | Martinique | Myanmar (Burma) |
Mansaari | Meksiko | Nepal |
Moldova | Montserrat | Pakistan |
Monaco | Nicaragua | Pohjois-Korea |
Montenegro | Panama | Singapore |
Norja | Puerto Rico | Sri Lanka |
Pohjois-Makedonia | Saint Kitts ja Nevis | Tadžikistan |
Portugali | Saint Lucia | Taiwan |
Puola | Saint Vincent ja Grenadiinit | Thaimaa |
Ranska | Saint-Barthélemy | Turkmenistan |
Romania | Saint-Martin | Uzbekistan |
Ruotsi | Saint-Pierre ja Miquelon | Vietnam |
Saksa | Sint Maarten | |
San Marino | Trinidad ja Tobago | |
Serbia | Turks- ja Caicossaaret | |
Slovakia | Yhdysvallat | |
Slovenia | Yhdysvaltain Neitsytsaaret | |
Suomi | ||
Sveitsi | ||
Tanska | ||
Tsekin tasavalta | ||
Ukraina | ||
Unkari | ||
Valko-Venäjä | ||
Vatikaanivaltio | ||
Venäjä | ||
Viro | ||
Yhdistynyt kuningaskunta |