W090AP - W150AP SERIES 7.5 to 12.5 Ton 208V to 460V 60hz MEGA-TEC Air Conditioner
Bard Manufacturing’s revolutionary MEGA-TEC WALL-MOUNT sets the industry standard for flexibility. Engineered to cool virtually any equipment building or shelter, the PLC technology inside the unit and controller provides unmatched cooling and unparalleled
control over your critical application. The MEGA-TEC is AHRI certified, meets or exceeds DOE efficiency requirements, and
delivers industrial grade service at the Highest possible level of efficiency. The MEGA-TEC moves seamlessly between three different
compressor cooling capacities based on need and peak efficiency, and thanks to our Programmable Logic Control (PLC) technology, you’ll be able to control up to fourteen units with a single controller.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Israel | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Japani | Guadeloupe | Kamerun | Samoa | |
Kroatia | Jemen | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jordania | Haiti | Kenia | Tokelau | |
Latvia | Joulusaari | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Kambodža | Jamaika | Komorit | Tuvalu | |
Liettua | Kazakstan | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kiina | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kirgisia | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kookossaaret | Meksiko | Lesotho | Vanuatu | |
Moldova | Kuwait | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Laos | Nicaragua | Libya | ||
Montenegro | Libanon | Panama | Madagaskar | ||
Norja | Macao | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Malediivit | Saint Kitts ja Nevis | Mali | ||
Portugali | Malesia | Saint Lucia | Marokko | ||
Puola | Mongolia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Myanmar (Burma) | Saint-Barthélemy | Mauritius | ||
Romania | Nepal | Saint-Martin | Mayotte | ||
Ruotsi | Oman | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Pakistan | Sint Maarten | Namibia | ||
San Marino | Palestiinalaisalueet | Trinidad ja Tobago | Niger | ||
Serbia | Pohjois-Korea | Turks- ja Caicossaaret | Norsunluurannikko | ||
Slovakia | Qatar | Yhdysvallat | Päiväntasaajan Guinea | ||
Slovenia | Saudi-Arabia | Yhdysvaltain Neitsytsaaret | Reunion | ||
Suomi | Singapore | Ruanda | |||
Sveitsi | Sri Lanka | Saint Helena | |||
Tanska | Syyria | Sambia | |||
Tsekin tasavalta | Tadžikistan | São Tomé ja Príncipe | |||
Ukraina | Taiwan | Senegal | |||
Unkari | Thaimaa | Seychellit | |||
Valko-Venäjä | Turkki | Sierra Leone | |||
Vatikaanivaltio | Turkmenistan | Somalia | |||
Venäjä | Uzbekistan | Sudan | |||
Viro | Vietnam | Swasimaa | |||
Yhdistynyt kuningaskunta | Tansania | ||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |