The ClearLock security door series booths are designed to provide high security access control and management of pedestrian flow. Their design and robust structure allows easy integration into prestigious sites such as office buildings, airports, laboratories and sensitive sites. Consisting of a frame, a painted steel housing and glass panels, the high-security ClearLock security door series booths provide thermal insulation and stand out in their surroundings. The ClearLock security door series are motorised and bi-directional. The high-security ClearLock 656 security booth is equipped with two (entry and exit sides) double mobile obstacles which provide a free passage width of 900 mm (35 7/16"). Overall external dimensions of 1.450 (width) mm (58 1/2") x 1.900 (length) mm (74 3/4").
Alueellinen saatavuus
Eurooppa | Aasia | Afrikka | Oseania |
---|---|---|---|
Ahvenanmaa | Afganistan | Algeria | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Angola | Australia |
Albania | Armenia | Benin | Cooksaaret |
Andorra | Azerbaidžan | Botswana | Fidzi |
Belgia | Bahrain | Burkina Faso | Guam |
Bosnia ja Hertsegovina | Bangladesh | Burundi | Kiribati |
Bulgaria | Bhutan | Djibouti | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Egypti | Mikronesian liittovaltio |
Färsaaret | Brunei | Eritrea | Nauru |
Gibraltar | Etelä-Korea | Etelä-Afrikka | Niue |
Guernsey | Filippiinit | Etelä-Sudan | Norfolkinsaari |
Huippuvuoret | Georgia | Etiopia | Palau |
Irlanti | Hong Kong | Gabon | Papua-Uusi-Guinea |
Islanti | Indonesia | Gambia | Pitcairnsaaret |
Italia | Intia | Ghana | Pohjois-Mariaanit |
Itävalta | Irak | Guinea | Ranskan Polynesia |
Jersey | Iran | Guinea-Bissau | Salomonsaaret |
Kreikka | Israel | Kamerun | Samoa |
Kroatia | Japani | Kap Verde | Timor-Leste |
Kypros | Jemen | Kenia | Tokelau |
Latvia | Jordania | Keski-Afrikan tasavalta | Tonga |
Liechtenstein | Joulusaari | Komorit | Tuvalu |
Liettua | Kambodža | Kongo | United States Minor Outlying Islands |
Luxemburg | Kazakstan | Kongon demokraattinen tasavalta | Uusi-Kaledonia |
Malta | Kiina | Länsi-Sahara | Uusi-Seelanti |
Mansaari | Kirgisia | Lesotho | Vanuatu |
Moldova | Kookossaaret | Liberia | Wallis ja Futuna |
Monaco | Kuwait | Libya | |
Montenegro | Laos | Madagaskar | |
Norja | Libanon | Malawi | |
Pohjois-Makedonia | Macao | Mali | |
Portugali | Malediivit | Marokko | |
Puola | Malesia | Mauritania | |
Ranska | Mongolia | Mauritius | |
Romania | Myanmar (Burma) | Mayotte | |
Ruotsi | Nepal | Mosambik | |
Saksa | Oman | Namibia | |
San Marino | Pakistan | Niger | |
Serbia | Palestiinalaisalueet | Nigeria | |
Slovakia | Pohjois-Korea | Norsunluurannikko | |
Slovenia | Qatar | Päiväntasaajan Guinea | |
Suomi | Saudi-Arabia | Reunion | |
Sveitsi | Singapore | Ruanda | |
Tanska | Sri Lanka | Saint Helena | |
Tsekin tasavalta | Syyria | Sambia | |
Ukraina | Tadžikistan | São Tomé ja Príncipe | |
Unkari | Taiwan | Senegal | |
Valko-Venäjä | Thaimaa | Seychellit | |
Vatikaanivaltio | Turkki | Sierra Leone | |
Venäjä | Turkmenistan | Somalia | |
Viro | Uzbekistan | Sudan | |
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |
Tansania | |||
Togo | |||
Tsad | |||
Tunisia | |||
Uganda | |||
Zimbabwe |