Similar to the Model 1000, the Model 1011A TESTanDRAIN® is a 300 PSI rated single handle ball valve specifically designed to provide both the test function and the express drain function required for a wet fire sprinkler system and features a tamper resistant test orifice and integral tamper resistant sight glasses. The Model 1011A has the added feature of a Model 7000 Pressure Relief Valve with drainage piping. It is designed to relieve excess pressure caused by surges or temperature changes while solving the difficult problem of providing the relief valve with a drainage-piping outlet. The Model 1011A complies with the requirements of NFPA 13 which stipulate a pressure relief valve be installed on all gridded systems and downstream of all pressure reducing valves. Available in 3/4" through 2" sizes in both NPT and BSPT with all specifiable orifice sizes: 3/8" (2.8K), 7/16" (4.2K), 1/2" (5.6K), 17/32" (8.0K), 5/8" (11.2K, ELO), 3/4" (14.0K, ESFR), and K25.
Alueellinen saatavuus
Aasia | Eurooppa | Afrikka | Etelä-Amerikka | Oseania | Pohjois-Amerikka |
---|---|---|---|---|---|
Afganistan | Alankomaat | Algeria | Argentiina | Australia | Bahamasaaret |
Arabiemiirikunnat | Albania | Angola | Bolivia | Fidzi | Belize |
Armenia | Belgia | Benin | Brasilia | Papua-Uusi-Guinea | Costa Rica |
Azerbaidžan | Bosnia ja Hertsegovina | Botswana | Chile | Salomonsaaret | Dominikaaninen tasavalta |
Bangladesh | Bulgaria | Burkina Faso | Ecuador | Timor-Leste | El Salvador |
Bhutan | Espanja | Burundi | Falklandinsaaret (Malvinassaaret) | Uusi-Kaledonia | Grönlanti |
Etelä-Korea | Huippuvuoret | Djibouti | Guyana | Uusi-Seelanti | Guatemala |
Filippiinit | Irlanti | Egypti | Kolumbia | Vanuatu | Haiti |
Georgia | Islanti | Eritrea | Paraguay | Honduras | |
Indonesia | Italia | Etelä-Afrikka | Peru | Jamaika | |
Intia | Itävalta | Etelä-Sudan | Ranskan Guayana | Kanada | |
Irak | Kreikka | Etiopia | Surinam | Kuuba | |
Iran | Kroatia | Gabon | Uruguay | Meksiko | |
Israel | Kypros | Gambia | Venezuela | Nicaragua | |
Japani | Latvia | Ghana | Panama | ||
Jemen | Liettua | Guinea | Puerto Rico | ||
Jordania | Luxemburg | Guinea-Bissau | Yhdysvallat | ||
Kambodža | Moldova | Kamerun | |||
Kazakstan | Montenegro | Kenia | |||
Kiina | Norja | Keski-Afrikan tasavalta | |||
Kirgisia | Pohjois-Makedonia | Kongo | |||
Kuwait | Portugali | Kongon demokraattinen tasavalta | |||
Laos | Puola | Länsi-Sahara | |||
Libanon | Ranska | Lesotho | |||
Malesia | Romania | Liberia | |||
Mongolia | Ruotsi | Libya | |||
Myanmar (Burma) | Saksa | Madagaskar | |||
Nepal | Serbia | Malawi | |||
Oman | Slovakia | Mali | |||
Pakistan | Slovenia | Marokko | |||
Palestiinalaisalueet | Suomi | Mauritania | |||
Pohjois-Korea | Sveitsi | Mosambik | |||
Qatar | Tanska | Namibia | |||
Saudi-Arabia | Tsekin tasavalta | Niger | |||
Sri Lanka | Ukraina | Nigeria | |||
Syyria | Unkari | Norsunluurannikko | |||
Tadžikistan | Valko-Venäjä | Päiväntasaajan Guinea | |||
Taiwan | Venäjä | Ruanda | |||
Thaimaa | Viro | Sambia | |||
Turkki | Yhdistynyt kuningaskunta | Senegal | |||
Turkmenistan | Sierra Leone | ||||
Uzbekistan | Somalia | ||||
Vietnam | Sudan | ||||
Swasimaa | |||||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |