Publish your products
Profinish Fixed Windows

Profinish Fixed Windows

ProFinish Fixed Windows PROFINISH PICTURE AND GEOMETRICS – A STYLE ALL THEIR OWN. Sometimes nothing fits the bill like a picture window. And ProFinish Picture windows are no exception. To provide a streamlined effect, the ProFinish Picture exterior was designed to match the angled exterior of the Single Hung and Slider. For ease of installation, Picture windows feature the same integral J-channel configuration found on all ProFinish windows. Additionally, ProFinish Picture windows are available in a wide variety of sizes to meet every specification.

No new construction window line would be complete without a large selection of Geometrics. ProFinish offers nine different categories of geometric designs, most of which can be customized with grids and specialized glass options to create a dramatic effect. Choose from half-rounds, quarter-rounds, ovals, octagons, circles, triangles, eyebrows, trapezoids or Gothics to create just the look you want. And if none of the geometric categories match your specifications, a custom ProFinish Geometric window can be created by Simonton.

Whether used individually or in combination with ProFinish Single and Double Hung windows, ProFinish Picture and Geometric windows are a beautiful complement to any home.

Rough
Model Opening Unit Size
(W x H) (W x H)

2030 24" x 36" 23-1/2" x 35-1/2"
2032 24" x 38" 23-1/2" x 37-1/2"
2038 24" x 44" 23-1/2" x 43-1/2"
2040 24" x 48" 23-1/2" x 47-1/2"
2044 24" x 52" 23-1/2" x 51-1/2"
2046 24" x 54" 23-1/2" x 53-1/2"
2050 24" x 60" 23-1/2" x 59-1/2"
2052 24" x 62" 23-1/2" x 61-1/2"
2056 24" x 66" 23-1/2" x 65-1/2"
2060 24" x 72" 23-1/2" x 71-1/2"
2062 24" x 74" 23-1/2" x 73-1/2"

3030 36" x 36" 35-1/2" x 35-1/2"
3032 36" x 38" 35-1/2" x 37-1/2"
3038 36" x 44" 35-1/2" x 43-1/2"
3040 36" x 48" 35-1/2" x 47-1/2"
3044 36" x 52" 35-1/2" x 51-1/2"
3046 36" x 54" 35-1/2" x 53-1/2"
3050 36" x 60" 35-1/2" x 59-1/2"
3052 36" x 62" 35-1/2" x 61-1/2"
3056 36" x 66" 35-1/2" x 65-1/2"
3060 36" x 72" 35-1/2" x 71-1/2"
3062 36" x 74" 35-1/2" x 73-1/2"

4030 48" x 36" 47-1/2" x 35-1/2"
4032 48" x 38" 47-1/2" x 37-1/2"
4038 48" x 44" 47-1/2" x 43-1/2"
4040 48" x 48" 47-1/2" x 47-1/2"
4044 48" x 52" 47-1/2" x 51-1/2"
4046 48" x 54" 47-1/2" x 53-1/2"
4050 48" x 60" 47-1/2" x 59-1/2"
4052 48" x 62" 47-1/2" x 61-1/2"
4056 48" x 66" 47-1/2" x 65-1/2"
4060 48" x 72" 47-1/2" x 71-1/2"
4062 48" x 74" 47-1/2" x 73-1/2"

5030 60" x 36" 59-1/2" x 35-1/2"
5032 60" x 38" 59-1/2" x 37-1/2"
5038 60" x 44" 59-1/2" x 43-1/2"
5040 60" x 48" 59-1/2" x 47-1/2"
5044 60" x 52" 59-1/2" x 51-1/2"
5046 60" x 54" 59-1/2" x 53-1/2"
5050 60" x 60" 59-1/2" x 59-1/2"
5052 60" x 62" 59-1/2" x 61-1/2"
5056 60" x 66" 59-1/2" x 65-1/2"
5060 60" x 72" 59-1/2" x 71-1/2"
5062 60" x 74" 59-1/2" x 73-1/2"

Half-Round

Stock Size
2814
Rough Opening
32" x 16"
Unit Size
31-1/2" x 15-1/2"

Stock Size
3016
Rough Opening
36" x 18"
Unit Size
35-1/2" x 17-1/2"

Stock Size
4020
Rough Opening
48" x 24"
Unit Size
47-1/2" x 23-1/2"

Stock Size
4824
Rough Opening
56" x 28"
Unit Size
55-1/2" x 27-1/2"

Stock Size
5026
Rough Opening
60" x 30"
Unit Size
59-1/2" x 29-1/2"

Stock Size
5428
Rough Opening
64" x 32"
Unit Size
63-1/2" x 31-1/2"

Stock Size
6030
Rough Opening
72" x 36"
Unit Size
71-1/2" x 35-1/2"

Octagon

Stock Size
2020
Rough Opening
24" x 24"
Unit Size
23-1/2" x 23-1/2"

Circle

Stock Size
3030
Rough Opening
36" x 36"
Unit Size
35-1/2" x 35-1/2"

Geometric

Triangle, Eyebrow, Oval, Quarter-Round, Trapezoid, and Gothic shapes are available in custom sizes.

ProFinish Picture

The H-mullion is 1/2" thick. Please make a 1/2" allowance for each mullion used.


Technical specification
  • Unique ref.nst11306
  • Product familyWindows
  • Product groupFixed Windows
  • TypeObject (single object)
  • Date of publishing2009-10-19
  • Edition number1
Classification
  • BIMobject CategoryWindows - Fixed Frame Windows

Region availability

North America
United States