BPH/DPH e BMH/DMH by DAB are wet rotor circulators. They are designed for the circulation of water in civil and commercial conditioning and heating systems. The BPH/DPH (two pole motor) e BMH/DMH (four pole motor) circulator motor shaft can be manually deblock. BPH and BMH are the version with the single motor while BMH e DMH corresponds to the circulators in the twin configuration. Flanged suction and delivery ports. All the models have an air vent plug. The twin version is supplied as standard with an automatic suction type valve incorporated in the delivery port to avoid water recirculating through the unit when it is not running; and a blank flange for servicing either of the two motors.
Region availability
Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|
Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
China | Cayman Islands | Chad | Paraguay | Nauru |
Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
India | Dominica | Egypt | Northern Mariana Islands | |
Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Iran | El Salvador | Eritrea | Papua New Guinea | |
Iraq | Greenland | Eswatini | Pitcairn Islands | |
Israel | Grenada | Ethiopia | Samoa | |
Japan | Guadeloupe | Gabon | Solomon Islands | |
Jordan | Guatemala | Ghana | Timor-Leste | |
Kazakhstan | Haiti | Guinea | Tokelau | |
Kuwait | Honduras | Guinea-Bissau | Tonga | |
Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Lebanon | Mexico | Liberia | Vanuatu | |
Macau | Montserrat | Libya | Wallis and Futuna | |
Malaysia | Nicaragua | Madagascar | ||
Maldives | Panama | Malawi | ||
Mongolia | Puerto Rico | Mali | ||
Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Nepal | Saint Lucia | Mauritius | ||
North Korea | Saint Pierre and Miquelon | Mayotte | ||
Oman | Saint Vincent and the Grenadines | Morocco | ||
Pakistan | Saint-Barthélemy | Mozambique | ||
Palestine | Sint Maarten | Namibia | ||
Philippines | The Bahamas | Niger | ||
Qatar | Trinidad and Tobago | Nigeria | ||
Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Singapore | U.S. Virgin Islands | Reunion | ||
South Korea | United States | Rwanda | ||
Sri Lanka | Saint Helena | |||
Syria | São Tomé and Príncipe | |||
Taiwan | Senegal | |||
Tajikistan | Seychelles | |||
Thailand | Sierra Leone | |||
Türkiye | Somalia | |||
Turkmenistan | South Africa | |||
United Arab Emirates | South Sudan | |||
Uzbekistan | Sudan | |||
Vietnam | Tanzania | |||
Yemen | The Gambia | |||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |