Two gang pre-galvanized steel gang box, 6-13/16 inch x 4-1/2 inch x 1-5/8 inch, 45 cuin. Drawn construction with 1/2 inch & 3/4 inch knockouts. For use with conduit.
Region availability
Asia | Africa | South America | Oceania | North America |
---|---|---|---|---|
Afghanistan | Algeria | Argentina | American Samoa | Belize |
Armenia | Angola | Bolivia | Australia | Bermuda |
Azerbaijan | Benin | Brazil | Cook Islands | Canada |
Bahrain | Botswana | Chile | Federated States of Micronesia | Costa Rica |
Bangladesh | Burkina Faso | Colombia | Fiji | Dominican Republic |
Bhutan | Burundi | Ecuador | French Polynesia | El Salvador |
British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam | Guatemala |
Brunei | Cape Verde | French Guiana | Kiribati | Haiti |
Cambodia | Central African Republic | Guyana | Marshall Islands | Honduras |
China | Chad | Paraguay | Nauru | Jamaica |
Christmas Island | Comoros | Peru | New Caledonia | Mexico |
Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand | Nicaragua |
Georgia | Democratic Republic of the Congo | Uruguay | Niue | Panama |
Hong Kong | Djibouti | Venezuela | Norfolk Island | Puerto Rico |
India | Egypt | Northern Mariana Islands | The Bahamas | |
Indonesia | Equatorial Guinea | Palau | United States | |
Iran | Eritrea | Papua New Guinea | ||
Iraq | Eswatini | Pitcairn Islands | ||
Israel | Ethiopia | Samoa | ||
Japan | Gabon | Solomon Islands | ||
Jordan | Ghana | Timor-Leste | ||
Kazakhstan | Guinea | Tokelau | ||
Kuwait | Guinea-Bissau | Tonga | ||
Kyrgyzstan | Kenya | Tuvalu | ||
Laos | Lesotho | United States Minor Outlying Islands | ||
Lebanon | Liberia | Vanuatu | ||
Macau | Libya | Wallis and Futuna | ||
Malaysia | Madagascar | |||
Maldives | Malawi | |||
Mongolia | Mali | |||
Myanmar (Burma) | Mauritania | |||
Nepal | Mauritius | |||
North Korea | Mayotte | |||
Oman | Morocco | |||
Pakistan | Mozambique | |||
Palestine | Namibia | |||
Philippines | Niger | |||
Qatar | Nigeria | |||
Saudi Arabia | Republic of the Congo | |||
Singapore | Reunion | |||
South Korea | Rwanda | |||
Sri Lanka | Saint Helena | |||
Syria | São Tomé and Príncipe | |||
Taiwan | Senegal | |||
Tajikistan | Seychelles | |||
Thailand | Sierra Leone | |||
Türkiye | Somalia | |||
Turkmenistan | South Africa | |||
United Arab Emirates | South Sudan | |||
Uzbekistan | Sudan | |||
Vietnam | Tanzania | |||
Yemen | The Gambia | |||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |