FLATPOWER™, extra-flat Energy Recovery Unit, high efficiency >90% (EN308), for offices and industrial applications in ventilation and energy recovery.
False ceiling installation, access to all components from below via opening panels.
Equipped, as standard, with an EASY control system, communicating in MODBUS, BACNET or WEB. (selection on site).
Backward plug fan or forward centrifugal fan.
Direct drive EC motor.
ErP2018 compliant.
EUROVENT N°21.03.72 (L1/D2/T3/TB3/F9), VDI 6022 and VDI 3803 certified range.
Airflows from 100 to 2 400 m3/h.
Region availability
Europe | Africa |
---|---|
Åland Islands | Algeria |
Albania | Angola |
Andorra | Benin |
Austria | Botswana |
Belarus | Burkina Faso |
Belgium | Burundi |
Bosnia and Herzegovina | Cameroon |
Bulgaria | Cape Verde |
Croatia | Central African Republic |
Cyprus | Chad |
Czech Republic | Comoros |
Denmark | Côte d'Ivoire |
Estonia | Democratic Republic of the Congo |
Faroe Islands | Djibouti |
Finland | Equatorial Guinea |
France | Eritrea |
Germany | Eswatini |
Gibraltar | Ethiopia |
Greece | Gabon |
Guernsey | Ghana |
Hungary | Guinea |
Iceland | Guinea-Bissau |
Ireland | Kenya |
Isle of Man | Lesotho |
Italy | Liberia |
Jersey | Libya |
Latvia | Madagascar |
Liechtenstein | Malawi |
Lithuania | Mali |
Luxembourg | Mauritania |
Malta | Mauritius |
Moldova | Mayotte |
Monaco | Morocco |
Montenegro | Mozambique |
Netherlands | Namibia |
North Macedonia | Niger |
Norway | Nigeria |
Poland | Republic of the Congo |
Portugal | Reunion |
Romania | Rwanda |
Russia | Saint Helena |
San Marino | São Tomé and Príncipe |
Serbia | Senegal |
Slovakia | Seychelles |
Slovenia | Sierra Leone |
Spain | Somalia |
Svalbard and Jan Mayen | South Africa |
Sweden | South Sudan |
Switzerland | Sudan |
Ukraine | Tanzania |
United Kingdom | The Gambia |
Vatican City | Togo |
Tunisia | |
Uganda | |
Western Sahara | |
Zambia | |
Zimbabwe |